Which hedge funds own BBIO? BRIDGEBIO PHARMA INC, Q2 2026 13F holders
Healthcare · Open on the interactive board
18 of the hedge funds tracked by WhaleCreep disclosed a position in BBIO (BRIDGEBIO PHARMA INC) in their Q2 2026 13F filings, worth $2.5bn in total. The largest holder by portfolio weight is Farallon Capital Management at 4.7% of its book. 4 managers opened a new position this quarter: Moore Capital Management, Point72 Asset Management LP, Avidity Partners, Tudor Investment. 1 exited: Ancora Advisors.
18tracked managers holding
4opened this quarter
1exited this quarter
Which hedge funds hold BBIO? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Farallon Capital Management | Q2 2026 | 4.7% | $800.1m | 10,743,063 | 15% | added |
| Viking Global Investors | Q2 2026 | 2.1% | $741.0m | 9,949,219 | -16% | reduced |
| Moore Capital Management | Q2 2026 | 1.3% | $56.9m | 31,930,000 | – | new |
| Point72 Asset Management LP | Q2 2026 | 0.2% | $113.6m | 1,525,782 | – | new |
| D. E. Shaw & Co | Q2 2026 | 0.2% | $270.6m | 3,633,007 | 43% | added |
| Brevan Howard Capital Management | Q2 2026 | 0.2% | $11.6m | 155,727 | 91% | added |
| Citadel Advisors | Q2 2026 | 0.2% | $280.0m | 3,760,028 | 18% | added |
| Bridgewater Associates | Q2 2026 | 0.1% | $33.4m | 448,143 | 73% | added |
| Avidity Partners | Q2 2026 | 0.1% | $744.8k | 10,000 | – | new |
| Renaissance Technologies LLC | Q2 2026 | 0.1% | $63.8m | 856,846 | 134% | added |
| Woodline Partners | Q2 2026 | 0.1% | $22.4m | 301,312 | 0% | held |
| Sculptor Capital Management | Q2 2026 | 0.1% | $5.6m | 5,000,000 | -29% | reduced |
| Millennium Management | Q2 2026 | 0.0% | $36.3m | 487,594 | -23% | reduced |
| Tudor Investment | Q2 2026 | 0.0% | $5.7m | 77,170 | – | new |
| Millennium Management | Q2 2026 | 0.0% | $30.5m | 17,144,000 | -30% | reduced |
| Marshall Wace | Q2 2026 | 0.0% | $20.5m | 275,516 | -18% | reduced |
| WCM Investment Management | Q2 2026 | 0.0% | $11.9m | 165,133 | -2% | reduced |
| Polen Capital Management | Q2 2026 | 0.0% | $298.1k | 4,002 | -91% | reduced |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Ancora Advisors | 0.0% | $7.4k |
How has hedge fund ownership of BBIO changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 17 | $2.5bn |
| Q1 2026 | 14 | $2.2bn |
| Q4 2025 | 6 | $1.8bn |
| Q3 2025 | 6 | $1.3bn |
| Q2 2025 | 8 | $1.3bn |
| Q1 2025 | 8 | $1.1bn |
| Q4 2024 | 5 | $911.5m |
| Q3 2024 | 6 | $758.6m |
| Q2 2024 | 5 | $708.9m |
| Q1 2024 | 5 | $843.9m |
| Q4 2023 | 5 | $1.1bn |
| Q3 2023 | 7 | $744.6m |
| Q2 2023 | 5 | $469.3m |
| Q1 2023 | 8 | $484.5m |
| Q4 2022 | 7 | $216.5m |
| Q3 2022 | 7 | $287.3m |
Counts every tracked manager that disclosed BBIO in that quarter's filing, including managers that have since stopped filing.