WhaleCreep
Home › Funds › Linden Advisors LP › Q4 2024

Linden Advisors LP 13F holdings, Q4 2024

Holdings as of December 31, 2024 · filings on SEC EDGAR · latest filing →

Linden Advisors LP disclosed 264 US equity positions worth $12.1bn in its Q4 2024 13F filing. The largest position was MICROSTRATEGY INC 0 02/15/2027 at 5.5% of the reported book, followed by WDC and CONFLUENT INC 0 01/15/2027. Against the Q3 2024 filing, it opened 6 new positions, added to 26 and reduced 10 among the top 50 holdings.

← Q3 2024 · Q1 2025 →

What did Linden Advisors LP own in Q4 2024? Top 50 positions

#StockSectorWeightValueSharesΔ sharesvs Q3 2024
1 MICROSTRATEGY INC 0 02/15/2027 5.5%$668.7m323,112,000 38% added
2 WDC WESTERN DIGITAL CORP 3 11/15/2028 4.1%$490.6m369,652,000 – new
3 CONFLUENT INC 0 01/15/2027 2.4%$295.1m327,445,000 2% added
4 LI AUTO INC 0.25 05/01/2028 2.2%$271.0m236,770,000 7% added
5 MAKEMYTRIP LIMITED 0 02/15/2028 2.2%$260.8m89,269,000 6% added
6 LIBERTY MEDIA CORP 3.75 03/15/2028 2.1%$252.0m243,410,000 68% added
7 INSM INSMED INC 0.75 06/01/2028 2.0%$244.5m112,518,000 -16% reduced
8 DRAFTKINGS HOLDINGS INC 0 03/15/2028 2.0%$244.2m286,119,000 3% added
9 UNITED STATES STEEL CORP 5 11/01/2026 1.9%$225.0m87,461,000 -8% reduced
10 LITE LUMENTUM HOLDINGS INC 0.5 06/15/2028 1.8%$221.7m229,039,000 33% added
11 ZTO EXPRESS KY INC 1.5 09/01/2027 1.8%$221.3m223,365,000 7% added
12 SNAP SNAP INC 0.125 03/01/2028 1.8%$214.3m261,640,000 0% held
13 SMTC SEMTECH CORP 1.625 11/01/2027 1.8%$212.4m119,970,000 42% added
14 CYTK CYTOKINETICS INC 3.5 07/01/2027 1.7%$204.8m171,152,000 1% added
15 ASND ASCENDIS PHARMA A/S 2.25 04/01/2028 1.5%$186.5m169,247,000 -3% reduced
16 TRANSMEDICS GROUP INC 1.5 06/01/2028 1.4%$163.3m158,074,000 20% added
17 ADVANCED ENERGY IND 2.5 09/15/2028 1.3%$152.0m139,283,000 1% added
18 MARRIOTT VACATION WORLDW 3.25 12/15/2027 1.2%$149.2m159,292,000 0% held
19 RAPID7 INC 0.25 03/15/2027 1.2%$146.0m157,312,000 0% held
20 PG&E CORP 4.25 12/01/2027 1.2%$143.5m132,000,000 – new
21 EXACT SCIENCES CORP 0.375 03/15/2027 1.1%$137.5m148,162,000 18% added
22 LITE LUMENTUM HOLDINGS INC 1.5 12/15/2029 1.1%$134.8m96,605,000 12% added
23 ETSY INC 0.125 09/01/2027 1.1%$132.0m152,790,000 -1% reduced
24 LITE LUMENTUM HOLDINGS INC 0.5 12/15/2026 1.1%$127.5m115,560,000 0% held
25 CNMD CONMED CORP 2.25 06/15/2027 1.0%$126.2m135,775,000 10% added
26 H WORLD GROUP LTD 3 05/01/2026 1.0%$125.9m118,700,000 7% added
27 CAMTEK LTD/ISRAEL 0 12/01/2026 1.0%$124.1m82,717,000 -4% reduced
28 MARRIOTT VACATION WORLDW 0 01/15/2026 1.0%$122.5m128,703,000 0% held
29 PI IMPINJ INC 1.125 05/15/2027 1.0%$120.9m85,040,000 13% added
30 COLLEGIUM PHARMA INC 2.875 02/15/2029 1.0%$119.8m113,850,000 1% added
31 ETSY ETSY INC 0.25 06/15/2028 1.0%$116.5m141,500,000 -1% reduced
32 LRN STRIDE INC 1.125 09/01/2027 1.0%$115.6m57,333,000 – new
33 VEECO INSTRUMENTS INC 2.875 06/01/2029 0.9%$112.0m93,575,000 12% added
34 EXACT SCIENCES CORP 0.375 03/01/2028 0.9%$108.3m122,425,000 71% added
35 PD PAGERDUTY INC 1.5 10/15/2028 0.9%$104.3m106,786,000 – new
36 EVOLENT HEALTH INC 3.5 12/01/2029 0.9%$102.9m120,100,000 – new
37 VSH VISHAY INTERTECHNOLOGY 2.25 09/15/2030 0.8%$101.2m113,046,000 76% added
38 ENPHASE ENERGY INC 0 03/01/2028 0.8%$101.1m122,816,000 15% added
39 SNAP SNAP INC 0 05/01/2027 0.8%$100.1m115,223,000 1% added
40 SRPT SAREPTA THERAPEUTICS INC 1.25 09/15/2027 0.8%$99.9m90,606,000 -12% reduced
41 LIVENT CORP 4.125 07/15/2025 0.8%$99.2m67,977,000 0% held
42 W WAYFAIR INC 1 08/15/2026 0.8%$98.7m106,518,000 -19% reduced
43 CANADIAN SOLAR INC 2.5 10/01/2025 0.8%$94.6m101,231,000 0% held
44 FIVERR INTERNATIONAL LTD 0 11/01/2025 0.8%$94.6m99,401,000 -22% reduced
45 CHGG CHEGG INC 0.125 03/15/2025 0.8%$92.6m94,838,000 0% held
46 SPHR SPHERE ENTERTAINMENT CO 3.5 12/01/2028 0.8%$91.5m67,000,000 – new
47 BLOOM ENERGY CORP 3 06/01/2028 0.8%$90.9m65,648,000 285326% added
48 DOCN DIGITALOCEAN HOLDINGS 0 12/01/2026 0.7%$90.0m100,993,000 9% added
49 COIN COINBASE GLOBAL INC 0.5 06/01/2026 0.7%$89.0m84,913,000 -33% reduced
50 BBIO BRIDGEBIO PHARMA INC 2.25 02/01/2029 0.7%$87.5m102,235,000 16% added

Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.