Which hedge funds own LPTH? LIGHTPATH TECHNOLOGIES INC, Q2 2026 13F holders
Technology · Open on the interactive board
5 of the hedge funds tracked by WhaleCreep disclosed a position in LPTH (LIGHTPATH TECHNOLOGIES INC) in their Q2 2026 13F filings, worth $44.3m in total. The largest holder by portfolio weight is Polen Capital Management at 0.0% of its book. 3 exited: Brevan Howard Capital Management, Marshall Wace, Point72 Asset Management LP.
5tracked managers holding
0opened this quarter
3exited this quarter
Which hedge funds hold LPTH? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Polen Capital Management | Q2 2026 | 0.0% | $5.1m | 314,476 | 298% | added |
| Renaissance Technologies LLC | Q2 2026 | 0.0% | $11.0m | 671,737 | 70% | added |
| Citadel Advisors | Q2 2026 | 0.0% | $17.3m | 1,055,755 | 35% | added |
| Tudor Investment | Q2 2026 | 0.0% | $2.3m | 140,032 | -84% | reduced |
| Millennium Management | Q2 2026 | 0.0% | $8.7m | 529,309 | -19% | reduced |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Brevan Howard Capital Management | 0.1% | $909.7k |
| Marshall Wace | 0.0% | $822.6k |
| Point72 Asset Management LP | 0.0% | $336.1k |
How has hedge fund ownership of LPTH changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 5 | $44.3m |
| Q1 2026 | 8 | $30.1m |
| Q4 2025 | 2 | $11.9m |
| Q3 2025 | 2 | $13.2m |
| Q2 2025 | 1 | $1.9m |
| Q1 2025 | 1 | $1.3m |
| Q4 2024 | 1 | $2.3m |
| Q3 2024 | 1 | $924.5k |
| Q2 2024 | 1 | $863.0k |
| Q1 2024 | 1 | $945.0k |
| Q4 2023 | 1 | $869.0k |
| Q3 2023 | 1 | $1.0m |
| Q2 2023 | 1 | $995.0k |
| Q1 2023 | 1 | $1.0m |
| Q4 2022 | 1 | $864.0k |
| Q3 2022 | 1 | $794.0k |
Counts every tracked manager that disclosed LPTH in that quarter's filing, including managers that have since stopped filing.