Worth Venture Partners, LLC: 13F holdings, Q2 2026
Hedge fund · SEC EDGAR filings (CIK 1696778) · Explore on the interactive board
Worth Venture Partners, LLC disclosed 63 US equity positions worth $44.3m in its Q2 2026 13F filing (holdings as of June 30, 2026, filed August 10, 2026). Its largest position is BILL at 36.1% of the reported book, followed by UPSTART HLDGS INC, GOSS. The top ten holdings are 73.7% of the book, and the portfolio behaves like about 6 equal-weight positions. Versus the prior filing it opened 30 new positions, added to 16, reduced 12 and exited 22. Note: this manager's most recent filing is 3934 quarters behind the newest quarter on file, so these figures are history rather than current positioning.
What does Worth Venture Partners, LLC own? Top holdings as of June 30, 2026
Change is measured in shares against the previous filing (Q1 2026), so price moves do not read as decisions. This quarter: 30 new, 16 added, 12 reduced, 22 exited.
| # | Stock | Sector | Weight | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|---|
| 1 | BILL BILL HOLDINGS INC | Technology | 36.1% | $16.0m | 18,500,000 | 147% | added |
| 2 | UPSTART HLDGS INC | 18.5% | $8.2m | 10,000,000 | – | new | |
| 3 | GOSS GOSSAMER BIO INC | Healthcare | 9.3% | $4.1m | 25,017,881 | – | new |
| 4 | OPRA OPERA LTD | Communication Services | 1.9% | $831.0k | 41,905 | 33% | added |
| 5 | CSR CENTERSPACE | Real Estate | 1.4% | $637.8k | 11,350 | 16% | added |
| 6 | NOK NOKIA CORP | Technology | 1.4% | $609.4k | 45,886 | 28% | added |
| 7 | INDI INDIE SEMICONDUCTOR INC | 1.3% | $593.6k | 132,200 | 12% | added | |
| 8 | COLD AMERICOLD REALTY TRUST INC | Real Estate | 1.3% | $558.1k | 35,500 | -17% | reduced |
| 9 | APPS DIGITAL TURBINE INC | Technology | 1.2% | $550.6k | 42,682 | 99% | added |
| 10 | CECO CECO ENVIRONMENTAL CORP | Industrials | 1.2% | $549.1k | 6,051 | -19% | reduced |
| 11 | ELMET GROUP CO (THE) | 1.1% | $478.7k | 24,250 | – | new | |
| 12 | ALM ALMONTY INDS INC | 1.1% | $469.3k | 28,337 | -40% | reduced | |
| 13 | CTO CTO RLTY GROWTH INC NEW | 1.0% | $443.1k | 20,602 | -32% | reduced | |
| 14 | ADTN ADTRAN HOLDINGS INC | Technology | 0.9% | $418.1k | 30,081 | -38% | reduced |
| 15 | BHR BRAEMAR HOTELS & RESORTS INC | 0.9% | $410.8k | 190,200 | 34% | added | |
| 16 | AHRT AH RLTY TR INC | Real Estate | 0.9% | $402.1k | 56,800 | 0% | held |
| 17 | MEC MAYVILLE ENGR CO INC | 0.9% | $398.6k | 10,641 | -30% | reduced | |
| 18 | SRG SERITAGE GROWTH PPTYS | Real Estate | 0.9% | $395.9k | 150,523 | 12% | added |
| 19 | NUAI NEW ERA ENERGY & DIGITAL INC | 0.9% | $390.5k | 61,200 | – | new | |
| 20 | AVNW AVIAT NETWORKS INC | 0.8% | $357.4k | 16,100 | – | new | |
| 21 | CSGP COSTAR GROUP INC | Real Estate | 0.8% | $354.0k | 12,500 | – | new |
| 22 | ELME ELME COMMUNITIES | Real Estate | 0.8% | $342.6k | 231,500 | 82% | added |
| 23 | RMAX RE/MAX HLDGS INC | Real Estate | 0.7% | $323.9k | 32,850 | – | new |
| 24 | SMRT SMARTRENT INC | Technology | 0.7% | $314.8k | 264,500 | 130% | added |
| 25 | NB NIOCORP DEVS LTD | 0.7% | $308.2k | 63,934 | 28% | added | |
| 26 | WEBULL CORP | 0.7% | $296.7k | 45,500 | – | new | |
| 27 | ZETA ZETA GLOBAL HOLDINGS CORP | Technology | 0.7% | $290.9k | 14,780 | 17% | added |
| 28 | STRAWBERRY FIELDS REIT INC | 0.6% | $275.8k | 20,061 | 5% | added | |
| 29 | CYRX CRYOPORT INC | Industrials | 0.6% | $270.8k | 17,250 | – | new |
| 30 | LMND LEMONADE INC | Financial Services | 0.6% | $267.9k | 4,119 | -18% | reduced |
| 31 | CUBE CUBESMART | Real Estate | 0.6% | $246.6k | 6,200 | 0% | held |
| 32 | SVCO SILVACO GROUP INC | 0.5% | $224.1k | 16,250 | -33% | reduced | |
| 33 | HPP HUDSON PACIFIC PROPERTIES IN | 0.5% | $218.1k | 14,357 | -51% | reduced | |
| 34 | BW BABCOCK & WILCOX ENTERPRISES | 0.5% | $217.8k | 15,450 | – | new | |
| 35 | CREX CREATIVE REALITIES INC | 0.5% | $213.6k | 51,720 | 81% | added | |
| 36 | GUARDIAN METAL RES PLC | 0.5% | $211.8k | 15,120 | – | new | |
| 37 | MPTI M-TRON INDS INC | 0.5% | $210.1k | 2,119 | – | new | |
| 38 | LUMN LUMEN TECHNOLOGIES INC | Communication Services | 0.4% | $180.1k | 23,450 | – | new |
| 39 | DDD 3D SYS CORP DEL | Technology | 0.4% | $179.7k | 59,500 | – | new |
| 40 | AIV APARTMENT INVT & MGMT CO | Real Estate | 0.4% | $172.0k | 57,900 | 0% | held |
| 41 | ANGX ANGEL STUDIOS INC. | 0.4% | $167.9k | 45,750 | – | new | |
| 42 | TTI TETRA TECHNOLOGIES INC DEL | Energy | 0.4% | $161.2k | 14,225 | – | new |
| 43 | UUUU ENERGY FUELS INC | Energy | 0.3% | $154.6k | 10,660 | – | new |
| 44 | TYGO TIGO ENERGY INC | 0.3% | $150.8k | 64,733 | 5% | added | |
| 45 | AMPX AMPRIUS TECHNOLOGIES INC | Industrials | 0.3% | $147.2k | 10,620 | – | new |
| 46 | TE T1 ENERGY INC | Industrials | 0.3% | $139.8k | 14,750 | – | new |
| 47 | NG NOVAGOLD RESOURCES INC | Basic Materials | 0.3% | $135.4k | 22,683 | -21% | reduced |
| 48 | TLS TELOS CORP MD | 0.3% | $128.8k | 28,000 | – | new | |
| 49 | KOPN KOPIN CORP | 0.3% | $127.3k | 28,408 | -28% | reduced | |
| 50 | CBDMD INC | 0.3% | $124.4k | 184,796 | 0% | held |
What did Worth Venture Partners, LLC sell? Positions exited since the previous filing
| Stock | Prior weight | Prior value |
|---|---|---|
| GOSSAMER BIO INC | 41.0% | $6.5m |
| FIVE9 INC | 27.6% | $4.4m |
| VXX BARCLAYS BANK PLC | 3.9% | $613.1k |
| PPTA PERPETUA RESOURCES CORP | 2.9% | $458.2k |
| UAMY UNITED STATES ANTIMONY CORP | 2.5% | $389.8k |
| WHITESTONE REIT | 2.3% | $360.1k |
| VIAV VIAVI SOLUTIONS INC | 2.2% | $352.0k |
| ENPH ENPHASE ENERGY INC | 2.1% | $324.4k |
| INN SUMMIT HOTEL PPTYS | 1.8% | $287.3k |
| ALCO ALICO INC | 1.7% | $261.5k |
| VPG VISHAY PRECISION GROUP INC | 1.6% | $257.3k |
| LGIH LGI HOMES INC | 1.6% | $249.0k |
| WY WEYERHAEUSER CO | 1.5% | $237.0k |
| WULF TERAWULF INC | 1.4% | $227.0k |
| SM SM ENERGY COMPANY | 1.4% | $222.9k |
| SPWR SUNPOWER INC | 1.0% | $152.4k |
| NFGC NEW FOUND GOLD CORP | 0.9% | $148.8k |
| QUIK QUICKLOGIC CORP | 0.8% | $120.7k |
| AREC AMERICAN RES CORP | 0.7% | $108.4k |
| URANIUM RTY CORP | 0.4% | $65.2k |
| USAS AMERICAS GOLD AND SILVER COR | 0.3% | $52.3k |
| BZAI BLAIZE HLDGS INC | 0.3% | $52.1k |
Sector mix
| Sector | Weight |
|---|---|
| Technology | 42.3% |
| Healthcare | 9.3% |
| Real Estate | 7.7% |
| Industrials | 2.7% |
| Communication Services | 2.3% |
| Energy | 0.7% |
Sectors cover positions whose ticker resolved to a sector; the remainder is unclassified, not cash.
Filing history
How concentrated is Worth Venture Partners, LLC's portfolio?
Across every quarter Worth Venture Partners, LLC has filed, its median largest position is 28.6% of the book and its median top-ten weight is 70.9%, which WhaleCreep classifies as concentrated (the gate is a median largest position of 5%). Of 22.0 completed holding spells, the median lasted 1.0 quarters; 63.0 positions are still open and their final length is unknown.