Which hedge funds own BOLD? BOUNDLESS BIO INC, Q2 2026 13F holders
12 of the hedge funds tracked by WhaleCreep disclosed a position in BOLD (BOUNDLESS BIO INC) in their Q2 2026 13F filings, worth $11.5m in total. The largest holder by portfolio weight is Stonepine Capital Management, LLC at 0.3% of its book. 6 managers opened a new position this quarter: Adar1 Capital Management, LLC, Rangeley Capital, LLC, Cormorant Asset Management, LP, Superstring Capital Management LP. 4 exited: Landscape Capital Management, L.L.C., Sio Capital Management, LLC, Squarepoint Ops LLC.
12tracked managers holding
6opened this quarter
4exited this quarter
Which hedge funds hold BOLD? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Stonepine Capital Management, LLC | Q2 2026 | 0.3% | $386.5k | 154,595 | -74% | reduced |
| Adar1 Capital Management, LLC | Q2 2026 | 0.2% | $4.9m | 1,968,216 | – | new |
| Rangeley Capital, LLC | Q2 2026 | 0.2% | $185.0k | 74,000 | – | new |
| Cormorant Asset Management, LP | Q2 2026 | 0.1% | $2.5m | 1,000,000 | – | new |
| Superstring Capital Management LP | Q2 2026 | 0.1% | $138.4k | 55,356 | – | new |
| Affinity Asset Advisors, LLC | Q2 2026 | 0.0% | $625.0k | 250,000 | – | new |
| Prelude Capital Management, LLC | Q2 2026 | 0.0% | $210.0k | 83,998 | – | new |
| Gsa Capital Partners LLP | Q2 2026 | 0.0% | $181.0k | 72,353 | -25% | reduced |
| Alyeska Investment Group, L.P. | Q2 2026 | 0.0% | $750.0k | 300,000 | 0% | held |
| Millennium Management LLC | Q2 2026 | 0.0% | $1.2m | 478,639 | 379% | added |
| Citadel Advisors LLC | Q2 2026 | 0.0% | $362.6k | 145,049 | -89% | reduced |
| Qube Research & Technologies LTD | Q2 2026 | 0.0% | $50.5k | 20,207 | 16% | added |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Landscape Capital Management, L.L.C. | 0.0% | $94.4k |
| Sio Capital Management, LLC | 0.1% | $180.0k |
| Squarepoint Ops LLC | 0.0% | $18.0k |
| Walleye Capital LLC | 0.0% | $43.6k |
Held in a manager's last filing on record
These managers have not filed for the latest quarter; their last disclosure is dated.
| Manager | Last filing | Weight |
|---|---|---|
| renaissance | Q2 2026 | 0.0% |
How has hedge fund ownership of BOLD changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 13 | $12.7m |
| Q1 2026 | 11 | $3.5m |
| Q4 2025 | 1 | $409.7k |
| Q3 2025 | 1 | $275.0k |
| Q2 2025 | 1 | $122.2k |
| Q1 2025 | 2 | $3.3m |
| Q4 2024 | 1 | $6.3m |
| Q3 2024 | 2 | $7.7m |
| Q2 2024 | 2 | $8.6m |
| Q1 2024 | 3 | $32.2m |
Counts every tracked manager that disclosed BOLD in that quarter's filing, including managers that have since stopped filing.