Which hedge funds own ZWS? ZURN ELKAY WATER SOLNS CORP, Q2 2026 13F holders
Industrials · Open on the interactive board
10 of the hedge funds tracked by WhaleCreep disclosed a position in ZWS (ZURN ELKAY WATER SOLNS CORP) in their Q2 2026 13F filings, worth $36.2m in total. The largest holder by portfolio weight is Brevan Howard Capital Management at 0.1% of its book. 1 manager opened a new position this quarter: Point72 Asset Management LP.
10tracked managers holding
1opened this quarter
0exited this quarter
Which hedge funds hold ZWS? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Brevan Howard Capital Management | Q2 2026 | 0.1% | $3.6m | 70,689 | 240% | added |
| Tudor Investment | Q2 2026 | 0.0% | $8.3m | 164,073 | -47% | reduced |
| Renaissance Technologies LLC | Q2 2026 | 0.0% | $14.4m | 284,693 | -26% | reduced |
| Bridgewater Associates | Q2 2026 | 0.0% | $3.4m | 66,897 | 38% | added |
| Millennium Management | Q2 2026 | 0.0% | $2.7m | 53,632 | -90% | reduced |
| Citadel Advisors | Q2 2026 | 0.0% | $3.0m | 58,711 | -65% | reduced |
| Point72 Asset Management LP | Q2 2026 | 0.0% | $346.6k | 6,860 | – | new |
| Ancora Advisors | Q2 2026 | 0.0% | $17.5k | 346 | 0% | held |
| Marshall Wace | Q2 2026 | 0.0% | $245.7k | 4,862 | -94% | reduced |
| D. E. Shaw & Co | Q2 2026 | 0.0% | $241.1k | 4,771 | -67% | reduced |
How has hedge fund ownership of ZWS changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 10 | $36.2m |
| Q1 2026 | 9 | $70.4m |
| Q4 2025 | 5 | $36.2m |
| Q3 2025 | 3 | $4.5m |
| Q2 2025 | 4 | $11.6m |
| Q1 2025 | 6 | $25.8m |
| Q4 2024 | 3 | $3.0m |
| Q3 2024 | 3 | $19.6m |
| Q2 2024 | 4 | $20.0m |
| Q1 2024 | 5 | $8.6m |
| Q4 2023 | 3 | $4.1m |
| Q3 2023 | 4 | $12.6m |
| Q2 2023 | 5 | $38.5m |
| Q1 2023 | 6 | $105.0m |
| Q4 2022 | 3 | $62.1m |
| Q3 2022 | 3 | $65.4m |
Counts every tracked manager that disclosed ZWS in that quarter's filing, including managers that have since stopped filing.