Which hedge funds own SUI? SUN CMNTYS INC, Q2 2026 13F holders
Real Estate · Open on the interactive board
10 of the hedge funds tracked by WhaleCreep disclosed a position in SUI (SUN CMNTYS INC) in their Q2 2026 13F filings, worth $414.2m in total. The largest holder by portfolio weight is Land & Buildings Investment Management at 6.4% of its book. 3 managers opened a new position this quarter: Point72 Asset Management LP, Tudor Investment, D. E. Shaw & Co. 2 exited: Marshall Wace, Renaissance Technologies LLC.
10tracked managers holding
3opened this quarter
2exited this quarter
Which hedge funds hold SUI? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Land & Buildings Investment Management | Q2 2026 | 6.4% | $37.2m | 310,187 | 13% | added |
| Millennium Management | Q2 2026 | 0.1% | $170.5m | 1,421,561 | 711% | added |
| Citadel Advisors | Q2 2026 | 0.1% | $175.8m | 1,465,733 | 153% | added |
| Woodline Partners | Q2 2026 | 0.1% | $21.4m | 178,657 | 38% | added |
| Brevan Howard Capital Management | Q2 2026 | 0.0% | $929.4k | 7,751 | 184% | added |
| Point72 Asset Management LP | Q2 2026 | 0.0% | $3.4m | 28,607 | – | new |
| Baillie Gifford | Q2 2026 | 0.0% | $3.6m | 29,798 | -22% | reduced |
| Tudor Investment | Q2 2026 | 0.0% | $922.8k | 7,696 | – | new |
| D. E. Shaw & Co | Q2 2026 | 0.0% | $505.4k | 4,215 | – | new |
| Ancora Advisors | Q2 2026 | 0.0% | $719 | 6 | -98% | reduced |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Marshall Wace | 0.7% | $29.7m |
| Renaissance Technologies LLC | 0.1% | $3.8m |
How has hedge fund ownership of SUI changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 10 | $414.2m |
| Q1 2026 | 9 | $184.8m |
| Q4 2025 | 6 | $65.2m |
| Q3 2025 | 4 | $43.8m |
| Q2 2025 | 5 | $40.5m |
| Q1 2025 | 5 | $56.9m |
| Q4 2024 | 5 | $65.3m |
| Q3 2024 | 5 | $149.5m |
| Q2 2024 | 3 | $56.6m |
| Q1 2024 | 6 | $90.6m |
| Q4 2023 | 7 | $105.2m |
| Q3 2023 | 5 | $33.1m |
| Q2 2023 | 6 | $89.3m |
| Q1 2023 | 4 | $29.5m |
| Q4 2022 | 4 | $50.9m |
| Q3 2022 | 7 | $49.6m |
Counts every tracked manager that disclosed SUI in that quarter's filing, including managers that have since stopped filing.