Which hedge funds own SPEM? SPDR INDEX SHS FDS, Q2 2026 13F holders
3 of the hedge funds tracked by WhaleCreep disclosed a position in SPEM (SPDR INDEX SHS FDS) in their Q2 2026 13F filings, worth $17.1m in total. The largest holder by portfolio weight is Global Endowment Management, LP at 0.3% of its book. 5 exited: Cercano Management LLC, Debussy Capital Management LP, Quantitative Investment Management, LLC.
3tracked managers holding
0opened this quarter
5exited this quarter
Which hedge funds hold SPEM? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Global Endowment Management, LP | Q2 2026 | 0.3% | $2.7m | 51,206 | 14% | added |
| Lowe Brockenbrough & CO INC | Q2 2026 | 0.1% | $2.4m | 45,949 | 0% | held |
| Aqr Capital Management LLC | Q2 2026 | 0.0% | $12.1m | 233,974 | 10% | added |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Cercano Management LLC | 7.4% | $25.7m |
| Debussy Capital Management LP | 0.7% | $5.2m |
| Quantitative Investment Management, LLC | 0.1% | $784.0k |
| Qube Research & Technologies LTD | 0.0% | $247.5k |
| Y-Intercept (Hong Kong) LTD | 0.0% | $618.6k |
Held in a manager's last filing on record
These managers have not filed for the latest quarter; their last disclosure is dated.
| Manager | Last filing | Weight |
|---|---|---|
| renaissance | Q2 2026 | 0.0% |
How has hedge fund ownership of SPEM changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 4 | $18.0m |
| Q1 2026 | 9 | $53.6m |
| Q4 2025 | 2 | $1.1m |
| Q3 2025 | 1 | $20.7k |
| Q2 2025 | 3 | $2.7m |
| Q1 2025 | 3 | $1.8m |
| Q4 2024 | 3 | $8.6m |
| Q3 2024 | 1 | $5.4k |
| Q2 2024 | 2 | $465.6k |
| Q1 2024 | 2 | $10.4k |
| Q4 2023 | 2 | $10.2k |
| Q3 2023 | 2 | $13.5k |
| Q2 2023 | 2 | $13.8k |
| Q1 2023 | 3 | $256.7k |
| Q4 2022 | 3 | $2.6m |
| Q3 2022 | 2 | $18.0k |
Counts every tracked manager that disclosed SPEM in that quarter's filing, including managers that have since stopped filing.