Which hedge funds own SDY? SPDR SERIES TRUST, Q2 2026 13F holders
5 of the hedge funds tracked by WhaleCreep disclosed a position in SDY (SPDR SERIES TRUST) in their Q2 2026 13F filings, worth $13.0m in total. The largest holder by portfolio weight is Y-Intercept (Hong Kong) LTD at 0.0% of its book. 2 exited: Iconiq Capital, LLC, Qube Research & Technologies LTD.
5tracked managers holding
0opened this quarter
2exited this quarter
Which hedge funds hold SDY? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Y-Intercept (Hong Kong) LTD | Q2 2026 | 0.0% | $1.5m | 9,888 | -4% | reduced |
| Tudor Investment Corp ET AL | Q2 2026 | 0.0% | $2.0m | 12,929 | 161% | added |
| Pin Oak Investment Advisors INC | Q2 2026 | 0.0% | $5.0k | 35 | 0% | held |
| Aqr Capital Management LLC | Q2 2026 | 0.0% | $9.5m | 62,619 | 56% | added |
| Cva Family Office, LLC | Q2 2026 | 0.0% | $19.0k | 125 | 0% | held |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Iconiq Capital, LLC | 0.2% | $438.6k |
| Qube Research & Technologies LTD | 0.0% | $2.2m |
Held in a manager's last filing on record
These managers have not filed for the latest quarter; their last disclosure is dated.
| Manager | Last filing | Weight |
|---|---|---|
| ancora_advisors | Q2 2026 | 0.0% |
| renaissance | Q2 2026 | 0.0% |
| boston_omaha | Q4 2024 | 0.0% |
How has hedge fund ownership of SDY changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 7 | $15.6m |
| Q1 2026 | 11 | $17.3m |
| Q4 2025 | 2 | $1.8m |
| Q3 2025 | 2 | $1.7m |
| Q2 2025 | 2 | $3.0m |
| Q1 2025 | 2 | $5.4m |
| Q4 2024 | 4 | $3.3m |
| Q3 2024 | 4 | $5.1m |
| Q2 2024 | 4 | $2.6m |
| Q1 2024 | 5 | $4.3m |
| Q4 2023 | 3 | $1.7m |
| Q3 2023 | 3 | $1.6m |
| Q2 2023 | 4 | $2.0m |
| Q1 2023 | 4 | $2.1m |
| Q4 2022 | 4 | $3.6m |
| Q3 2022 | 4 | $3.6m |
Counts every tracked manager that disclosed SDY in that quarter's filing, including managers that have since stopped filing.