Which hedge funds own PGR? PROGRESSIVE CORP, Q2 2026 13F holders
Financial Services · Open on the interactive board
15 of the hedge funds tracked by WhaleCreep disclosed a position in PGR (PROGRESSIVE CORP) in their Q2 2026 13F filings, worth $734.8m in total. The largest holder by portfolio weight is Giverny Capital at 4.0% of its book. 3 exited: Baillie Gifford, Marshall Wace, Viking Global Investors.
15tracked managers holding
0opened this quarter
3exited this quarter
Which hedge funds hold PGR? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Giverny Capital | Q2 2026 | 4.0% | $118.5m | 542,292 | 3% | added |
| Fairholme Capital Management | Q2 2026 | 1.1% | $15.8m | 72,200 | 9% | added |
| Woodline Partners | Q2 2026 | 0.6% | $204.9m | 937,837 | 226% | added |
| Markel Group | Q2 2026 | 0.4% | $26.2m | 753,750 | 0% | held |
| Tweedy Browne | Q2 2026 | 0.2% | $3.0m | 13,711 | 0% | held |
| Tremblant Capital | Q2 2026 | 0.1% | $4.5m | 20,717 | 1% | added |
| Renaissance Technologies LLC | Q2 2026 | 0.1% | $82.0m | 375,200 | -33% | reduced |
| Citadel Advisors | Q2 2026 | 0.1% | $157.1m | 719,059 | 60% | added |
| Millennium Management | Q2 2026 | 0.0% | $57.0m | 261,124 | 403% | added |
| D. E. Shaw & Co | Q2 2026 | 0.0% | $60.2m | 275,588 | -39% | reduced |
| Soros Fund Management | Q2 2026 | 0.0% | $2.1m | 9,472 | 0% | held |
| Ancora Advisors | Q2 2026 | 0.0% | $1.1m | 15,727 | -1% | reduced |
| Brave Warrior Advisors | Q2 2026 | 0.0% | $390.8k | 1,789 | 0% | held |
| First Manhattan | Q2 2026 | 0.0% | $1.9m | 8,542 | -37% | reduced |
| Brevan Howard Capital Management | Q2 2026 | 0.0% | $268.5k | 1,229 | -96% | reduced |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Baillie Gifford | 1.5% | $13.5m |
| Marshall Wace | 1.0% | $42.7m |
| Viking Global Investors | 4.6% | $320.5m |
Held in a manager's last filing on record
These managers have not filed for the latest quarter; their last disclosure is dated.
| Manager | Last filing | Weight |
|---|---|---|
| Cove Street Capital | Q3 2025 | 0.1% |
| Caxton Associates | Q4 2024 | 0.0% |
How has hedge fund ownership of PGR changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 15 | $734.8m |
| Q1 2026 | 19 | $909.5m |
| Q4 2025 | 16 | $665.2m |
| Q3 2025 | 13 | $934.8m |
| Q2 2025 | 13 | $1.1bn |
| Q1 2025 | 15 | $1.5bn |
| Q4 2024 | 17 | $1.7bn |
| Q3 2024 | 19 | $2.4bn |
| Q2 2024 | 19 | $1.9bn |
| Q1 2024 | 18 | $1.3bn |
| Q4 2023 | 18 | $1.5bn |
| Q3 2023 | 16 | $595.2m |
| Q2 2023 | 14 | $327.4m |
| Q1 2023 | 14 | $468.8m |
| Q4 2022 | 16 | $366.5m |
| Q3 2022 | 14 | $397.0m |
Counts every tracked manager that disclosed PGR in that quarter's filing, including managers that have since stopped filing.