Which hedge funds own JOUT? JOHNSON OUTDOORS INC, Q2 2026 13F holders
Consumer Cyclical · Open on the interactive board
15 of the hedge funds tracked by WhaleCreep disclosed a position in JOUT (JOHNSON OUTDOORS INC) in their Q2 2026 13F filings, worth $33.1m in total. The largest holder by portfolio weight is Aristides Capital LLC at 1.3% of its book. 5 managers opened a new position this quarter: Verdad Advisers, LP, Y-Intercept (Hong Kong) LTD, Gsa Capital Partners LLP, Quantbot Technologies LP. 2 exited: Arrowstreet Capital, Limited Partnership, Trexquant Investment LP.
15tracked managers holding
5opened this quarter
2exited this quarter
Which hedge funds hold JOUT? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Aristides Capital LLC | Q2 2026 | 1.3% | $5.2m | 113,770 | -12% | reduced |
| Verdad Advisers, LP | Q2 2026 | 0.2% | $224.2k | 4,869 | – | new |
| Divisadero Street Capital Management, LP | Q2 2026 | 0.2% | $8.8m | 190,057 | 0% | held |
| Skylands Capital, LLC | Q2 2026 | 0.1% | $1.2m | 25,642 | -57% | reduced |
| Pavaki Capital Management LLC | Q2 2026 | 0.1% | $230.2k | 5,000 | 0% | held |
| Occudo Quantitative Strategies LP | Q2 2026 | 0.0% | $339.8k | 7,380 | -1% | reduced |
| Y-Intercept (Hong Kong) LTD | Q2 2026 | 0.0% | $703.0k | 15,270 | – | new |
| Gsa Capital Partners LLP | Q2 2026 | 0.0% | $203.0k | 4,417 | – | new |
| Engineers Gate Manager LP | Q2 2026 | 0.0% | $743.1k | 16,141 | 130% | added |
| Aquatic Capital Management LLC | Q2 2026 | 0.0% | $247.0k | 5,364 | 119% | added |
| Two Sigma Investments, LP | Q2 2026 | 0.0% | $7.6m | 165,916 | 34% | added |
| Aqr Capital Management LLC | Q2 2026 | 0.0% | $6.5m | 140,392 | -6% | reduced |
| Quantbot Technologies LP | Q2 2026 | 0.0% | $34.9k | 757 | – | new |
| Qube Research & Technologies LTD | Q2 2026 | 0.0% | $661.5k | 14,369 | – | new |
| Millennium Management LLC | Q2 2026 | 0.0% | $484.1k | 10,514 | -71% | reduced |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Arrowstreet Capital, Limited Partnership | 0.0% | $500.2k |
| Trexquant Investment LP | 0.0% | $607.5k |
Held in a manager's last filing on record
These managers have not filed for the latest quarter; their last disclosure is dated.
| Manager | Last filing | Weight |
|---|---|---|
| renaissance | Q2 2026 | 0.0% |
How has hedge fund ownership of JOUT changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 16 | $36.2m |
| Q1 2026 | 13 | $37.9m |
| Q4 2025 | 2 | $3.7m |
| Q3 2025 | 2 | $4.1m |
| Q2 2025 | 2 | $3.5m |
| Q1 2025 | 2 | $3.1m |
| Q4 2024 | 2 | $4.3m |
| Q3 2024 | 2 | $5.1m |
| Q2 2024 | 2 | $5.5m |
| Q1 2024 | 3 | $8.7m |
| Q4 2023 | 3 | $10.8m |
| Q3 2023 | 3 | $12.7m |
| Q2 2023 | 3 | $15.3m |
| Q1 2023 | 3 | $17.1m |
| Q4 2022 | 2 | $17.1m |
| Q3 2022 | 2 | $11.8m |
Counts every tracked manager that disclosed JOUT in that quarter's filing, including managers that have since stopped filing.