Which hedge funds own IVW? ISHARES TR, Q2 2026 13F holders
12 of the hedge funds tracked by WhaleCreep disclosed a position in IVW (ISHARES TR) in their Q2 2026 13F filings, worth $172.6m in total. The largest holder by portfolio weight is Florin Court Capital LLP at 7.2% of its book. 5 managers opened a new position this quarter: Quantbot Technologies LP, Y-Intercept (Hong Kong) LTD, Squarepoint Ops LLC, D. E. Shaw & Co., Inc.. 3 exited: Debussy Capital Management LP, Qube Research & Technologies LTD, Tudor Investment Corp ET AL.
12tracked managers holding
5opened this quarter
3exited this quarter
Which hedge funds hold IVW? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Florin Court Capital LLP | Q2 2026 | 7.2% | $4.4m | 31,900 | 1127% | added |
| Lowe Brockenbrough & CO INC | Q2 2026 | 0.3% | $6.9m | 49,890 | 0% | held |
| Cva Family Office, LLC | Q2 2026 | 0.2% | $1.7m | 12,615 | 0% | held |
| Two Sigma Investments, LP | Q2 2026 | 0.1% | $98.7m | 717,831 | -64% | reduced |
| Pin Oak Investment Advisors INC | Q2 2026 | 0.1% | $97.0k | 704 | 0% | held |
| Aqr Capital Management LLC | Q2 2026 | 0.0% | $55.4m | 402,461 | 20% | added |
| Quantbot Technologies LP | Q2 2026 | 0.0% | $405.2k | 2,946 | – | new |
| Edgestream Partners, L.P. | Q2 2026 | 0.0% | $274.0k | 1,992 | -56% | reduced |
| Y-Intercept (Hong Kong) LTD | Q2 2026 | 0.0% | $226.6k | 1,648 | – | new |
| Squarepoint Ops LLC | Q2 2026 | 0.0% | $1.6m | 11,372 | – | new |
| D. E. Shaw & Co., Inc. | Q2 2026 | 0.0% | $2.6m | 19,116 | – | new |
| Balyasny Asset Management L.P. | Q2 2026 | 0.0% | $381.2k | 2,772 | – | new |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Debussy Capital Management LP | 0.0% | $208.1k |
| Qube Research & Technologies LTD | 0.0% | $1.2m |
| Tudor Investment Corp ET AL | 0.2% | $3.3m |
Held in a manager's last filing on record
These managers have not filed for the latest quarter; their last disclosure is dated.
| Manager | Last filing | Weight |
|---|---|---|
| ancora_advisors | Q2 2026 | 0.3% |
| first_manhattan | Q2 2026 | 0.0% |
| renaissance | Q2 2026 | 0.0% |
| boston_omaha | Q4 2024 | 0.0% |
How has hedge fund ownership of IVW changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 15 | $194.2m |
| Q1 2026 | 11 | $284.8m |
| Q4 2025 | 3 | $15.2m |
| Q3 2025 | 2 | $17.1m |
| Q2 2025 | 2 | $14.1m |
| Q1 2025 | 2 | $8.7m |
| Q4 2024 | 3 | $12.0m |
| Q3 2024 | 3 | $9.1m |
| Q2 2024 | 2 | $6.3m |
| Q1 2024 | 4 | $4.2m |
| Q4 2023 | 3 | $2.0m |
| Q3 2023 | 4 | $3.6m |
| Q2 2023 | 4 | $2.0m |
| Q1 2023 | 4 | $3.6m |
| Q4 2022 | 3 | $1.1m |
| Q3 2022 | 4 | $3.7m |
Counts every tracked manager that disclosed IVW in that quarter's filing, including managers that have since stopped filing.