Which hedge funds own CTLTEUR? CATALENT INC, Q2 2026 13F holders
0 tracked hedge funds disclosed a position in CTLTEUR (CATALENT INC) in their Q2 2026 13F filings, worth $0 in total.
- 0
- Holders
- 0
- New this quarter
- 0
- Exited this quarter
- $0
- Combined value
- –
- Share of managers holding
Holders, Q2 2026
Ownership over time
By quarter
| Quarter | Holders | Managers filing | Share holding | Combined value |
|---|---|---|---|---|
| Q4 2024 | 0 | 74 | 0.0% | $0 |
| Q3 2024 | 7 | 73 | 9.6% | $893m |
| Q2 2024 | 7 | 73 | 9.6% | $743m |
| Q1 2024 | 5 | 73 | 6.8% | $420m |
| Q4 2023 | 3 | 73 | 4.1% | $244m |
| Q3 2023 | 5 | 73 | 6.8% | $215m |
| Q2 2023 | 5 | 73 | 6.8% | $337m |
| Q1 2023 | 10 | 73 | 13.7% | $466m |
| Q4 2022 | 7 | 73 | 9.6% | $250m |
| Q3 2022 | 7 | 74 | 9.5% | $343m |
| Q2 2022 | 9 | 74 | 12.2% | $611m |
| Q1 2022 | 8 | 74 | 10.8% | $707m |
| Q4 2021 | 9 | 74 | 12.2% | $714m |
| Q3 2021 | 8 | 71 | 11.3% | $579m |
| Q2 2021 | 7 | 71 | 9.9% | $319m |
| Q1 2021 | 4 | 70 | 5.7% | $373m |
| Q4 2020 | 7 | 71 | 9.9% | $393m |
| Q3 2020 | 5 | 68 | 7.4% | $266m |
| Q2 2020 | 5 | 68 | 7.4% | $169m |
| Q1 2020 | 3 | 68 | 4.4% | $125m |
| Q4 2019 | 3 | 67 | 4.5% | $105m |
| Q3 2019 | 3 | 60 | 5.0% | $92.7m |
| Q2 2019 | 1 | 60 | 1.7% | $86.5m |
| Q1 2019 | 2 | 60 | 3.3% | $43.5m |
| Q4 2018 | 3 | 60 | 5.0% | $62.8m |
| Q3 2018 | 3 | 59 | 5.1% | $84.0m |
| Q2 2018 | 2 | 59 | 3.4% | $99.5m |
| Q1 2018 | 3 | 59 | 5.1% | $76.0m |
| Q4 2017 | 1 | 59 | 1.7% | $47.7m |
| Q3 2017 | 3 | 56 | 5.4% | $78.8m |
| Q2 2017 | 2 | 56 | 3.6% | $24.0m |
| Q1 2017 | 1 | 56 | 1.8% | $496k |
| Q4 2016 | 1 | 56 | 1.8% | $364k |
| Q3 2016 | 2 | 52 | 3.8% | $17.2m |
| Q2 2016 | 1 | 52 | 1.9% | $507k |
| Q1 2016 | 1 | 52 | 1.9% | $316k |
| Q4 2015 | 2 | 52 | 3.8% | $5.7m |
| Q3 2015 | 2 | 52 | 3.8% | $9.4m |
| Q2 2015 | 2 | 52 | 3.8% | $7.4m |
| Q1 2015 | 1 | 52 | 1.9% | $1.1m |
| Q4 2014 | 1 | 52 | 1.9% | $627k |
| Q3 2014 | 1 | 49 | 2.0% | $571k |
Who discovered CTLTEUR first?
Earliest meaningful positions among the 21 tracked managers seen opening CTLTEUR since Q3 2014.
| Montanova Capital, LLC | Q2 2020 | 1.1% | Exited by Q2 2021 | +44% |
| Third Point LLC | Q4 2020 | 1.0% | Exited by Q2 2023 | +26% |
| Eminence Capital, LP | Q4 2021 | 0.4% | Exited by Q1 2023 | −30% |
| Maverick Capital Ltd | Q4 2020 | 0.0% | Exited by Q2 2023 | +26% |
| Senator Investment Group LP high conviction | Q1 2023 | 5.4% | Exited by Q4 2023 | −31% |
| Elliott Investment Management L.P. | Q3 2023 | 2.2% | Exited by Q4 2024 | +33% |
| Melqart Asset Management (UK) Ltd high conviction | Q2 2024 | 2.1% | Exited by Q4 2024 | +7.7% |
| Farallon Capital Management, L.L.C. | Q3 2021 | 0.7% | Exited by Q4 2024 | −9.0% |
Stock since is the split-adjusted change in the quarter-end price, excluding dividends, from the first reported quarter: the price the 13F filings themselves imply (value ÷ shares), blank across any gap that cannot be accounted for. It describes the stock, not the return any manager earned.
2 already held it when coverage began
Avidity Partners Management LP (Q4 2019), Woodline Partners LP (Q4 2019)