Which hedge funds own AZZ? AZZ INC, Q2 2026 13F holders
Industrials · Open on the interactive board
4 of the hedge funds tracked by WhaleCreep disclosed a position in AZZ (AZZ INC) in their Q2 2026 13F filings, worth $15.7m in total. The largest holder by portfolio weight is Tudor Investment at 0.0% of its book. 2 exited: Brevan Howard Capital Management, Millennium Management.
4tracked managers holding
0opened this quarter
2exited this quarter
Which hedge funds hold AZZ? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Tudor Investment | Q2 2026 | 0.0% | $11.5m | 74,434 | -23% | reduced |
| Polen Capital Management | Q2 2026 | 0.0% | $2.7m | 17,364 | 20% | added |
| First Manhattan | Q2 2026 | 0.0% | $342.7k | 2,210 | -4% | reduced |
| Citadel Advisors | Q2 2026 | 0.0% | $1.1m | 7,408 | -74% | reduced |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Brevan Howard Capital Management | 0.0% | $283.9k |
| Millennium Management | 0.1% | $7.4m |
How has hedge fund ownership of AZZ changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 4 | $15.7m |
| Q1 2026 | 6 | $25.4m |
| Q4 2025 | 1 | $13.8m |
| Q3 2025 | 3 | $21.7m |
| Q2 2025 | 3 | $10.1m |
| Q4 2024 | 1 | $434.2k |
| Q3 2024 | 4 | $5.6m |
| Q2 2024 | 5 | $7.1m |
| Q1 2024 | 2 | $1.1m |
| Q4 2023 | 1 | $348.2k |
| Q3 2023 | 1 | $275.5k |
| Q2 2023 | 4 | $1.8m |
| Q1 2023 | 2 | $2.4m |
| Q4 2022 | 3 | $4.2m |
| Q3 2022 | 3 | $6.8m |
| Q2 2022 | 4 | $13.7m |
Counts every tracked manager that disclosed AZZ in that quarter's filing, including managers that have since stopped filing.