WhaleCreep
Home › Funds › Steelhead Partners LLC › Q3 2024

Steelhead Partners LLC 13F holdings, Q3 2024

Holdings as of September 30, 2024 · filings on SEC EDGAR · latest filing →

Steelhead Partners LLC disclosed 49 US equity positions worth $1.9bn in its Q3 2024 13F filing. The largest position was SE at 6.1% of the reported book, followed by SPOT 0 03/15/26 and NET.

· Q4 2024 →

What did Steelhead Partners LLC own in Q3 2024? Top 49 positions

#StockSectorWeightValueSharesΔ sharesvs prior
1 SE SEALTD 0 1/4 09/15/26 6.1%$119.4m132,000,000 –
2 SPOT 0 03/15/26 5.5%$107.4m107,800,000 –
3 NET NET 0 08/15/26 4.2%$80.9m87,500,000 –
4 ITRI ITRI 0 03/15/26 3.5%$68.0m65,000,000 –
5 LUV 1 1/4 05/01/25 3.5%$67.2m66,616,000 –
6 DXCM 0 1/4 11/15/25 3.4%$66.8m70,000,000 –
7 UBER UBER 0 12/15/25 3.4%$66.3m60,000,000 –
8 CFLT 0 01/15/27 3.4%$66.3m74,500,000 –
9 LITE LITE 0 1/2 12/15/26 3.2%$61.8m62,778,000 –
10 IDCC IDCC 3 1/2 06/01/27 2.9%$56.6m30,500,000 –
11 IONS 1.75 06/15/28 2.9%$56.5m54,500,000 –
12 SRPT SRPT 1 1/4 09/15/27 2.6%$51.2m45,000,000 –
13 FVRR 0 11/01/25 2.6%$50.9m54,000,000 –
14 GBX 2 7/8 04/15/28 2.5%$49.0m44,500,000 –
15 ETSY ETSY 0 1/4 06/15/28 2.5%$48.8m59,535,000 –
16 BILL 0 04/01/27 2.3%$44.3m50,000,000 –
17 ENPH 0 03/01/28 2.3%$44.1m49,944,000 –
18 NICEIT 0 09/15/25 2.2%$43.5m45,532,000 –
19 ALRM ALRM 0 01/15/26 2.2%$43.2m46,313,000 –
20 SEDG SEDG 0 09/15/25 2.2%$42.5m45,467,000 –
21 IONS 0 04/01/26 2.2%$41.9m42,000,000 –
22 UPWK UPWK 0 1/4 08/15/26 2.0%$39.8m43,511,000 –
23 SQ 0 05/01/26 1.8%$35.6m38,520,000 –
24 VECO 2 7/8 06/01/29 1.7%$34.0m25,000,000 –
25 PEGA PEGA 0.75 03/01/25 1.7%$33.8m34,496,000 –
26 NVCR NVCR 0 11/01/25 1.7%$33.1m35,100,000 –
27 BOX 0 01/15/26 1.7%$32.8m25,000,000 –
28 TRIP 0 1/4 04/01/26 1.7%$32.6m35,000,000 –
29 MGPI 1 7/8 11/15/41 1.7%$32.2m30,000,000 –
30 U U 0 11/15/26 1.7%$32.2m36,000,000 –
31 AEIS 2.5 09/15/28 1.6%$31.3m29,600,000 –
32 LYFT LYFT 1 1/2 05/15/25 1.5%$29.8m30,520,000 –
33 ENPH 0 03/01/26 1.5%$29.2m31,000,000 –
34 DBX 0 03/01/26 1.5%$29.1m30,000,000 –
35 PRGS 1 04/15/26 1.4%$27.2m22,000,000 –
36 DXCM 0.375 05/15/28 1.4%$26.6m30,000,000 –
37 MTSI 0.25 03/15/26 1.3%$24.4m17,250,000 –
38 GH GH 0 11/15/27 1.2%$23.9m29,800,000 –
39 WK WK 1.25 08/15/28 1.1%$21.9m23,000,000 –
40 PTCT 1 1/2 09/15/26 1.0%$19.8m19,000,000 –
41 JAZZ 2 06/15/26 0.8%$16.5m16,500,000 –
42 NMFC 7 1/2 10/15/25 0.8%$16.2m16,000,000 –
43 CSIQ 2.5 10/01/25 0.8%$16.0m16,500,000 –
44 ZS ZS 01/8 07/01/25 0.7%$13.0m10,651,000 –
45 VSH VSH 2.25 09/15/30 0.5%$10.5m11,450,000 –
46 VECO 3 1/2 01/15/25 0.3%$6.7m4,800,000 –
47 LYV 3.125 01/15/29 0.3%$6.3m5,150,000 –
48 W W 3 1/4 09/15/27 0.3%$6.0m5,000,000 –
49 ATSG 3.875 08/15/29 0.3%$5.9m6,246,000 –

Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.