Biglari Capital Corp. 13F holdings, Q1 2023
Biglari Capital Corp. disclosed 12 US equity positions worth $718.4m in its Q1 2023 13F filing. Its largest position is CBRL at 31.6% of the reported book, followed by BH and BH/A. Versus Q4 2022 it opened 0 new positions, added to 2, reduced 0 and exited 0.
- $718m
- Reported equity book Sum of the long US equity positions in the filing, at the values filed. Options are excluded.
- 12
- Positions Distinct securities in the equity book with a reported value above zero. Options are excluded.
- 31.6%
- Largest position The largest single position as a share of the reported equity book.
- 99.9%
- Top 10 weight The ten largest positions together, as a share of the reported equity book.
- 4
- Effective positions 1 / HHI of portfolio weights: the number of equal-weight positions the book behaves like.
- 52
- Quarters on file since Q3 2013 Quarters for which this manager's 13F holdings are on record.
Holdings
Against Q4 2022: 0 new, 2 added, 0 reduced, 0 exited
| CBRL CRACKER BARREL OLD CTRY STOR | 31.6% | 0.0% | held |
| BH BIGLARI HLDGS INC | 31.3% | 0.0% | held |
| BH/A BIGLARI HLDGS INC | 16.9% | 0.0% | held |
| JACK JACK IN THE BOX INC | 13.1% | +8.2% | added |
| RACE FERRARI N V | 4.5% | 0.0% | held |
| TSM TAIWAN SEMICONDUCTOR MANUFAC | 0.9% | +17% | added |
| KMX CARMAX INC | 0.8% | 0.0% | held |
| BHC BAUSCH HEALTH COS INC | 0.4% | 0.0% | held |
| BABA ALIBABA GROUP HLDG LTD | 0.3% | 0.0% | held |
| BRK/A BERKSHIRE HATHAWAY INC DEL | 0.1% | 0.0% | held |
| UNAMUSD UNICO AMERN CORP | 0.08% | 0.0% | held |
| KO COCA COLA CO | 0.0% | 0.0% | held |
Sector mix
Book over time
Every quarter on file (52)
| Quarter | Positions | Equity book |
|---|---|---|
| Q2 2026 | 12 | $1.2bn |
| Q1 2026 | 12 | $929m |
| Q4 2025 | 12 | $933m |
| Q3 2025 | 12 | $913m |
| Q2 2025 | 12 | $865m |
| Q1 2025 | 13 | $709m |
| Q4 2024 | 13 | $839m |
| Q3 2024 | 13 | $651m |
| Q2 2024 | 12 | $657m |
| Q1 2024 | 12 | $746m |
| Q4 2023 | 12 | $679m |
| Q3 2023 | 12 | $640m |
| Q2 2023 | 12 | $755m |
| Q1 2023 | 12 | $718m |
| Q4 2022 | 12 | $583m |
| Q3 2022 | 11 | $529m |
| Q2 2022 | 9 | $477m |
| Q1 2022 | 9 | $671m |
| Q4 2021 | 11 | $660m |
| Q3 2021 | 12 | $727m |
| Q2 2021 | 10 | $706m |
| Q1 2021 | 10 | $699m |
| Q4 2020 | 10 | $562m |
| Q3 2020 | 10 | $498m |
| Q2 2020 | 9 | $426m |
| Q1 2020 | 10 | $295m |
| Q4 2019 | 10 | $587m |
| Q3 2019 | 12 | $570m |
| Q2 2019 | 11 | $746m |
| Q1 2019 | 10 | $875m |
| Q4 2018 | 11 | $910m |
| Q3 2018 | 10 | $1.0bn |
| Q2 2018 | 10 | $1.1bn |
| Q1 2018 | 7 | $1.2bn |
| Q4 2017 | 7 | $1.2bn |
| Q3 2017 | 7 | $1.1bn |
| Q2 2017 | 7 | $1.2bn |
| Q1 2017 | 8 | $1.2bn |
| Q4 2016 | 8 | $1.3bn |
| Q3 2016 | 8 | $1.1bn |
| Q2 2016 | 10 | $1.3bn |
| Q1 2016 | 10 | $1.1bn |
| Q4 2015 | 10 | $965m |
| Q3 2015 | 9 | $1.1bn |
| Q2 2015 | 7 | $878m |
| Q1 2015 | 7 | $889m |
| Q4 2014 | 7 | $815m |
| Q3 2014 | 5 | $595m |
| Q2 2014 | 5 | $581m |
| Q1 2014 | 5 | $510m |
| Q4 2013 | 5 | $566m |
| Q3 2013 | 4 | $515m |
Where Biglari Capital Corp. was early
Concentration and tenure
- 54.4%
- Median largest position, all quarters The largest single position as a share of the reported equity book.
- 100%
- Median top 10 weight, all quarters The ten largest positions together, as a share of the reported equity book.
- Concentrated
- Style, by median largest position
- 5
- Median completed holding, quarters