Which hedge funds own SYTUSD? SYNGENTA AG, Q2 2026 13F holders
0 tracked hedge funds disclosed a position in SYTUSD (SYNGENTA AG) in their Q2 2026 13F filings, worth $0 in total.
- 0
- Holders
- 0
- New this quarter
- 0
- Exited this quarter
- $0
- Combined value
- –
- Share of managers holding
Holders, Q2 2026
Ownership over time
By quarter
| Quarter | Holders | Managers filing | Share holding | Combined value |
|---|---|---|---|---|
| Q1 2018 | 0 | 59 | 0.0% | $0 |
| Q4 2017 | 1 | 59 | 1.7% | $381k |
| Q2 2017 | 0 | 56 | 0.0% | $0 |
| Q1 2017 | 4 | 56 | 7.1% | $157m |
| Q4 2016 | 4 | 56 | 7.1% | $183m |
| Q3 2016 | 3 | 52 | 5.8% | $88.8m |
| Q2 2016 | 4 | 52 | 7.7% | $86.8m |
| Q1 2016 | 4 | 52 | 7.7% | $90.9m |
| Q4 2015 | 3 | 52 | 5.8% | $20.1m |
| Q3 2015 | 1 | 52 | 1.9% | $8.2m |
| Q2 2015 | 2 | 52 | 3.8% | $2.3m |
| Q1 2015 | 1 | 52 | 1.9% | $292k |
| Q4 2014 | 2 | 52 | 3.8% | $38.2m |
| Q3 2014 | 2 | 49 | 4.1% | $47.8m |
| Q2 2014 | 3 | 49 | 6.1% | $44.9m |
| Q1 2014 | 1 | 47 | 2.1% | $19.3m |
| Q4 2013 | 1 | 47 | 2.1% | $8.7m |
| Q3 2013 | 1 | 45 | 2.2% | $4.9m |
| Q2 2013 | 1 | 43 | 2.3% | $3.0m |
| Q3 2009 | 0 | 26 | 0.0% | $0 |
| Q2 2009 | 1 | 26 | 3.8% | $419k |
| Q1 2009 | 1 | 26 | 3.8% | $261k |
Who discovered SYTUSD first?
Earliest meaningful positions among the 9 tracked managers seen opening SYTUSD since Q1 2009.
| Tudor Investment Corp ET AL | Q1 2009 | 0.10% | Exited by Q2 2017 | – |
| Pentwater Capital Management LP | Q1 2016 | 0.5% | Exited by Q2 2017 | +6.9% |
Stock since is the split-adjusted change in the quarter-end price, excluding dividends, from the first reported quarter: the price the 13F filings themselves imply (value ÷ shares), blank across any gap that cannot be accounted for. It describes the stock, not the return any manager earned.
1 already held it when coverage began
Renaissance Technologies LLC (Q2 2013)