Which hedge funds own SIDU? SIDUS SPACE INC, Q2 2026 13F holders
5 of the hedge funds tracked by WhaleCreep disclosed a position in SIDU (SIDUS SPACE INC) in their Q2 2026 13F filings, worth $7.2m in total. The largest holder by portfolio weight is Sabby Management, LLC at 1.0% of its book. 3 managers opened a new position this quarter: Sabby Management, LLC, Citadel Advisors LLC, Two Sigma Investments, LP. 7 exited: Brevan Howard Capital Management LP, Cygnus Capital Advisors, LLC, Hudson Bay Capital Management LP.
5tracked managers holding
3opened this quarter
7exited this quarter
Which hedge funds hold SIDU? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Sabby Management, LLC | Q2 2026 | 1.0% | $121.9k | 43,377 | – | new |
| Citadel Advisors LLC | Q2 2026 | 0.0% | $4.9m | 1,752,690 | – | new |
| Millennium Management LLC | Q2 2026 | 0.0% | $1.7m | 613,198 | 38% | added |
| Elequin Capital, LP | Q2 2026 | 0.0% | $31.2k | 11,093 | 1689% | added |
| Two Sigma Investments, LP | Q2 2026 | 0.0% | $371.7k | 132,294 | – | new |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Brevan Howard Capital Management LP | 0.0% | $69.6k |
| Cygnus Capital Advisors, LLC | 0.1% | $28.0k |
| Hudson Bay Capital Management LP | 0.0% | $95.7k |
| Marshall Wace, LLP | 0.0% | $71.0k |
| Quantbot Technologies LP | 0.0% | $74.3k |
| Qube Research & Technologies LTD | 0.0% | $84.0k |
| Squarepoint Ops LLC | 0.0% | $309.6k |
Held in a manager's last filing on record
These managers have not filed for the latest quarter; their last disclosure is dated.
| Manager | Last filing | Weight |
|---|---|---|
| renaissance | Q2 2026 | 0.0% |
How has hedge fund ownership of SIDU changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 6 | $10.5m |
| Q1 2026 | 9 | $1.8m |
| Q2 2023 | 1 | $58.0k |
| Q4 2022 | 1 | $115.0k |
| Q3 2022 | 1 | $203.0k |
Counts every tracked manager that disclosed SIDU in that quarter's filing, including managers that have since stopped filing.