Which hedge funds own NEXT? NEXTDECADE CORP, Q2 2026 13F holders
Energy · Open on the interactive board
5 of the hedge funds tracked by WhaleCreep disclosed a position in NEXT (NEXTDECADE CORP) in their Q2 2026 13F filings, worth $18.3m in total. The largest holder by portfolio weight is Millennium Management at 0.0% of its book. 2 exited: Brevan Howard Capital Management, Marshall Wace.
5tracked managers holding
0opened this quarter
2exited this quarter
Which hedge funds hold NEXT? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Millennium Management | Q2 2026 | 0.0% | $17.0m | 2,254,323 | -12% | reduced |
| Tudor Investment | Q2 2026 | 0.0% | $189.2k | 25,097 | -98% | reduced |
| First Manhattan | Q2 2026 | 0.0% | $222.8k | 29,550 | 0% | held |
| Citadel Advisors | Q2 2026 | 0.0% | $506.7k | 67,204 | -89% | reduced |
| D. E. Shaw & Co | Q2 2026 | 0.0% | $429.0k | 56,897 | -74% | reduced |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Brevan Howard Capital Management | 0.1% | $826.7k |
| Marshall Wace | 0.0% | $115.7k |
How has hedge fund ownership of NEXT changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 5 | $18.3m |
| Q1 2026 | 8 | $38.8m |
| Q4 2025 | 4 | $7.2m |
| Q3 2025 | 4 | $8.1m |
| Q2 2025 | 3 | $10.6m |
| Q1 2025 | 2 | $1.7m |
| Q4 2024 | 4 | $4.1m |
| Q3 2024 | 2 | $2.9m |
| Q2 2024 | 2 | $2.4m |
| Q1 2024 | 2 | $2.2m |
| Q4 2023 | 2 | $1.9m |
| Q3 2023 | 2 | $4.1m |
| Q2 2023 | 2 | $3.6m |
| Q1 2023 | 1 | $690.0k |
| Q4 2022 | 2 | $678.0k |
| Q3 2022 | 2 | $270.0k |
Counts every tracked manager that disclosed NEXT in that quarter's filing, including managers that have since stopped filing.