Which hedge funds own MBB? ISHARES TR, Q2 2026 13F holders
12 of the hedge funds tracked by WhaleCreep disclosed a position in MBB (ISHARES TR) in their Q2 2026 13F filings, worth $162.9m in total. The largest holder by portfolio weight is Avanda Investment Management Pte. Ltd. at 5.1% of its book. 4 managers opened a new position this quarter: Avanda Investment Management Pte. Ltd., Ground Swell Capital, LLC, Edgestream Partners, L.P., Qube Research & Technologies LTD. 3 exited: Dymon Asia Capital (singapore) Pte. Ltd., Readystate Asset Management LP, West Family Investments, Inc..
12tracked managers holding
4opened this quarter
3exited this quarter
Which hedge funds hold MBB? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Avanda Investment Management Pte. Ltd. | Q2 2026 | 5.1% | $3.8m | 40,000 | – | new |
| Florin Court Capital LLP | Q2 2026 | 1.3% | $775.1k | 8,200 | 0% | held |
| Meteora Capital, LLC | Q2 2026 | 1.1% | $13.9m | 146,600 | 0% | held |
| Bridgewater Associates, LP | Q2 2026 | 0.5% | $131.1m | 1,386,800 | 2% | added |
| Ground Swell Capital, LLC | Q2 2026 | 0.3% | $321.4k | 3,400 | – | new |
| Boothbay Fund Management, LLC | Q2 2026 | 0.1% | $6.4m | 67,436 | 0% | held |
| Lowe Brockenbrough & CO INC | Q2 2026 | 0.0% | $942.6k | 9,972 | 0% | held |
| Edgestream Partners, L.P. | Q2 2026 | 0.0% | $1.4m | 14,890 | – | new |
| Hillsdale Investment Management Inc. | Q2 2026 | 0.0% | $324.2k | 3,430 | 0% | held |
| Qube Research & Technologies LTD | Q2 2026 | 0.0% | $2.4m | 25,870 | – | new |
| Squarepoint Ops LLC | Q2 2026 | 0.0% | $268.7k | 2,843 | 5% | added |
| Aqr Capital Management LLC | Q2 2026 | 0.0% | $1.3m | 13,972 | 19% | added |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Dymon Asia Capital (singapore) Pte. Ltd. | 29.0% | $49.7m |
| Readystate Asset Management LP | 0.3% | $966.8k |
| West Family Investments, Inc. | 9.0% | $7.7m |
Held in a manager's last filing on record
These managers have not filed for the latest quarter; their last disclosure is dated.
| Manager | Last filing | Weight |
|---|---|---|
| ancora_advisors | Q2 2026 | 0.3% |
| renaissance | Q2 2026 | 0.0% |
How has hedge fund ownership of MBB changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 14 | $185.8m |
| Q1 2026 | 14 | $237.7m |
| Q4 2025 | 3 | $142.0m |
| Q3 2025 | 2 | $137.4m |
| Q2 2025 | 2 | $144.2m |
| Q1 2025 | 4 | $144.2m |
| Q4 2024 | 3 | $138.2m |
| Q3 2024 | 4 | $142.3m |
| Q2 2024 | 2 | $137.7m |
| Q1 2024 | 2 | $138.9m |
| Q4 2023 | 3 | $138.0m |
| Q3 2023 | 2 | $133.7m |
| Q2 2023 | 3 | $141.3m |
| Q1 2023 | 3 | $141.4m |
| Q4 2022 | 4 | $144.2m |
| Q3 2022 | 3 | $121.0m |
Counts every tracked manager that disclosed MBB in that quarter's filing, including managers that have since stopped filing.