Which hedge funds own LOGMEUR? LOGMEIN INC, Q2 2026 13F holders
0 tracked hedge funds disclosed a position in LOGMEUR (LOGMEIN INC) in their Q2 2026 13F filings, worth $0 in total.
- 0
- Holders
- 0
- New this quarter
- 0
- Exited this quarter
- $0
- Combined value
- –
- Share of managers holding
Holders, Q2 2026
Ownership over time
By quarter
| Quarter | Holders | Managers filing | Share holding | Combined value |
|---|---|---|---|---|
| Q3 2020 | 0 | 68 | 0.0% | $0 |
| Q2 2020 | 4 | 68 | 5.9% | $214m |
| Q1 2020 | 5 | 68 | 7.4% | $188m |
| Q4 2019 | 7 | 67 | 10.4% | $119m |
| Q3 2019 | 4 | 60 | 6.7% | $65.3m |
| Q2 2019 | 4 | 60 | 6.7% | $73.7m |
| Q1 2019 | 4 | 60 | 6.7% | $85.4m |
| Q4 2018 | 1 | 60 | 1.7% | $76.5m |
| Q3 2018 | 2 | 59 | 3.4% | $25.9m |
| Q2 2018 | 4 | 59 | 6.8% | $239m |
| Q1 2018 | 5 | 59 | 8.5% | $214m |
| Q4 2017 | 4 | 59 | 6.8% | $144m |
| Q3 2017 | 5 | 56 | 8.9% | $250m |
| Q2 2017 | 5 | 56 | 8.9% | $262m |
| Q1 2017 | 6 | 56 | 10.7% | $337m |
| Q4 2016 | 5 | 56 | 8.9% | $219m |
| Q3 2016 | 4 | 52 | 7.7% | $236m |
| Q2 2016 | 3 | 52 | 5.8% | $86.7m |
| Q1 2016 | 2 | 52 | 3.8% | $46.0m |
| Q4 2015 | 3 | 52 | 5.8% | $43.2m |
| Q3 2015 | 4 | 52 | 7.7% | $48.2m |
| Q2 2015 | 4 | 52 | 7.7% | $26.5m |
| Q1 2015 | 2 | 52 | 3.8% | $9.0m |
| Q4 2014 | 3 | 52 | 5.8% | $83.1m |
| Q3 2014 | 3 | 49 | 6.1% | $71.2m |
| Q2 2014 | 3 | 49 | 6.1% | $62.1m |
| Q1 2014 | 2 | 47 | 4.3% | $9.2m |
| Q4 2013 | 1 | 47 | 2.1% | $3.7m |
| Q3 2013 | 0 | 45 | 0.0% | $0 |
| Q2 2013 | 1 | 43 | 2.3% | $435k |
| Q1 2013 | 0 | 39 | 0.0% | $0 |
| Q4 2012 | 3 | 40 | 7.5% | $6.9m |
| Q3 2012 | 2 | 37 | 5.4% | $5.2m |
| Q2 2012 | 1 | 37 | 2.7% | $281k |
| Q3 2011 | 0 | 33 | 0.0% | $0 |
| Q2 2011 | 1 | 33 | 3.0% | $301k |
| Q4 2010 | 0 | 31 | 0.0% | $0 |
| Q3 2010 | 1 | 26 | 3.8% | $2.1m |
Who discovered LOGMEUR first?
Earliest meaningful positions among the 10 tracked managers seen opening LOGMEUR since Q3 2010.
| Contour Asset Management LLC high conviction | Q3 2016 | 5.3% | Exited by Q1 2018 | +27% |
| Farallon Capital Management, L.L.C. | Q1 2017 | 0.5% | Exited by Q1 2020 | −12% |
| Melqart Asset Management (UK) Ltd high conviction | Q4 2019 | 3.0% | Exited by Q3 2020 | −1.1% |
Stock since is the split-adjusted change in the quarter-end price, excluding dividends, from the first reported quarter: the price the 13F filings themselves imply (value ÷ shares), blank across any gap that cannot be accounted for. It describes the stock, not the return any manager earned.
4 already held it when coverage began
Light Street Capital Management, LLC (Q4 2012), Renaissance Technologies LLC (Q2 2013), Point72 Asset Management, L.P. (Q2 2014), Elliott Investment Management L.P. (Q1 2020)