Which hedge funds own CRESY? CRESUD S A C I F Y A, Q2 2026 13F holders
Industrials · Open on the interactive board
5 of the hedge funds tracked by WhaleCreep disclosed a position in CRESY (CRESUD S A C I F Y A) in their Q2 2026 13F filings, worth $12.2m in total. The largest holder by portfolio weight is VR Advisory Services LTD at 0.7% of its book. 1 manager opened a new position this quarter: Praetorian PR LLC. 2 exited: Engineers Gate Manager LP, Qube Research & Technologies LTD.
5tracked managers holding
1opened this quarter
2exited this quarter
Which hedge funds hold CRESY? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| VR Advisory Services LTD | Q2 2026 | 0.7% | $7.8m | 692,830 | 0% | held |
| Ping Capital Management, Inc. | Q2 2026 | 0.6% | $1.9m | 171,355 | 15% | added |
| Praetorian PR LLC | Q2 2026 | 0.6% | $1.7m | 154,169 | – | new |
| 683 Capital Management, LLC | Q2 2026 | 0.1% | $560.5k | 50,000 | -79% | reduced |
| Two Sigma Investments, LP | Q2 2026 | 0.0% | $230.2k | 20,534 | -29% | reduced |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Engineers Gate Manager LP | 0.0% | $190.3k |
| Qube Research & Technologies LTD | 0.0% | $239.7k |
Held in a manager's last filing on record
These managers have not filed for the latest quarter; their last disclosure is dated.
| Manager | Last filing | Weight |
|---|---|---|
| pabrai_investment_funds | Q4 2011 | 1.5% |
How has hedge fund ownership of CRESY changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 5 | $12.2m |
| Q1 2026 | 8 | $18.4m |
| Q2 2025 | 1 | $999.6k |
| Q1 2025 | 1 | $223.2k |
| Q1 2024 | 1 | $378.0k |
| Q4 2023 | 1 | $321.0k |
| Q1 2023 | 1 | $389.0k |
| Q2 2022 | 1 | $276.0k |
| Q4 2021 | 1 | $311.0k |
| Q3 2021 | 1 | $146.0k |
| Q2 2020 | 1 | $168.0k |
| Q3 2019 | 1 | $580.0k |
| Q2 2019 | 1 | $318.0k |
| Q3 2018 | 1 | $281.0k |
| Q4 2017 | 1 | $13.6m |
| Q3 2017 | 1 | $11.5m |
Counts every tracked manager that disclosed CRESY in that quarter's filing, including managers that have since stopped filing.