Which hedge funds own BSIN? BIG SKY INDL INC, Q2 2026 13F holders
4 of the hedge funds tracked by WhaleCreep disclosed a position in BSIN (BIG SKY INDL INC) in their Q2 2026 13F filings, worth $3.0m in total. The largest holder by portfolio weight is Steamboat Capital Partners, LLC at 0.6% of its book. 4 managers opened a new position this quarter: Steamboat Capital Partners, LLC, Marshall Wace, LLP, Citadel Advisors LLC, Two Sigma Investments, LP. 3 exited: Empery Asset Management, LP, Fny Investment Advisers, LLC, Quantbot Technologies LP.
4tracked managers holding
4opened this quarter
3exited this quarter
Which hedge funds hold BSIN? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Steamboat Capital Partners, LLC | Q2 2026 | 0.6% | $2.8m | 2,512,075 | – | new |
| Marshall Wace, LLP | Q2 2026 | 0.0% | $127.7k | 116,075 | – | new |
| Citadel Advisors LLC | Q2 2026 | 0.0% | $105.2k | 95,593 | – | new |
| Two Sigma Investments, LP | Q2 2026 | 0.0% | $12.1k | 10,993 | – | new |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Empery Asset Management, LP | 15.9% | $1.7m |
| Fny Investment Advisers, LLC | 0.0% | $2.0k |
| Quantbot Technologies LP | 0.0% | $1 |
Held in a manager's last filing on record
These managers have not filed for the latest quarter; their last disclosure is dated.
| Manager | Last filing | Weight |
|---|---|---|
| ancora_advisors | Q2 2026 | 0.0% |
How has hedge fund ownership of BSIN changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 5 | $3.5m |
| Q1 2026 | 3 | $1.7m |
| Q2 2025 | 1 | $23.7k |
| Q1 2025 | 1 | $77.4k |
| Q4 2024 | 1 | $102.5k |
| Q3 2024 | 1 | $58.1k |
| Q2 2024 | 1 | $50.2k |
| Q1 2024 | 1 | $59.0k |
| Q4 2023 | 1 | $58.0k |
| Q3 2023 | 1 | $35.0k |
| Q2 2023 | 1 | $30.0k |
| Q1 2023 | 1 | $77.0k |
| Q4 2022 | 1 | $44.0k |
| Q2 2022 | 1 | $696.0k |
| Q1 2022 | 1 | $1.7m |
| Q4 2021 | 1 | $73.0k |
Counts every tracked manager that disclosed BSIN in that quarter's filing, including managers that have since stopped filing.