Which hedge funds own ASST? STRIVE INC, Q2 2026 13F holders
15 of the hedge funds tracked by WhaleCreep disclosed a position in ASST (STRIVE INC) in their Q2 2026 13F filings, worth $12.3m in total. The largest holder by portfolio weight is Scientech Research LLC at 1.0% of its book. 7 managers opened a new position this quarter: Dark Forest Capital Management LP, ExodusPoint Capital Management, LP, Squarepoint Ops LLC, Two Sigma Investments, LP. 4 exited: Balyasny Asset Management L.P., Lakewood Capital Management, LP, ParaFi Capital LP.
15tracked managers holding
7opened this quarter
4exited this quarter
Which hedge funds hold ASST? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Scientech Research LLC | Q2 2026 | 1.0% | $1.3m | 115,353 | 360% | added |
| X-Square Capital, LLC | Q2 2026 | 0.4% | $1.6m | 148,124 | 13% | added |
| Dark Forest Capital Management LP | Q2 2026 | 0.1% | $950.7k | 87,137 | – | new |
| Tobam | Q2 2026 | 0.0% | $159.0k | 14,586 | 6% | added |
| Capital Fund Management S.A. | Q2 2026 | 0.0% | $2.4m | 219,622 | 16% | added |
| Caption Management, LLC | Q2 2026 | 0.0% | $327.3k | 30,000 | -11% | reduced |
| ExodusPoint Capital Management, LP | Q2 2026 | 0.0% | $478.4k | 43,851 | – | new |
| Squarepoint Ops LLC | Q2 2026 | 0.0% | $1.4m | 127,778 | – | new |
| Citadel Advisors LLC | Q2 2026 | 0.0% | $2.0m | 183,711 | 17% | added |
| Woodline Partners LP | Q2 2026 | 0.0% | $357.1k | 32,736 | 1% | added |
| Millennium Management LLC | Q2 2026 | 0.0% | $859.0k | 78,731 | 238% | added |
| Two Sigma Investments, LP | Q2 2026 | 0.0% | $236.2k | 21,652 | – | new |
| Aqr Capital Management LLC | Q2 2026 | 0.0% | $221.5k | 20,298 | – | new |
| Quarry LP | Q2 2026 | 0.0% | $11 | 1 | – | new |
| Walleye Capital LLC | Q2 2026 | 0.0% | $87 | 8 | – | new |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Balyasny Asset Management L.P. | 0.0% | $508.7k |
| Lakewood Capital Management, LP | 4.0% | $3.3m |
| ParaFi Capital LP | 29.8% | $15.6m |
| Weiss Asset Management LP | 0.1% | $921.1k |
Held in a manager's last filing on record
These managers have not filed for the latest quarter; their last disclosure is dated.
| Manager | Last filing | Weight |
|---|---|---|
| point72 | Q2 2026 | 0.0% |
How has hedge fund ownership of ASST changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 16 | $14.0m |
| Q1 2026 | 12 | $26.4m |
Counts every tracked manager that disclosed ASST in that quarter's filing, including managers that have since stopped filing.