Which hedge funds own ASIC? ATEGRITY SPECIALTY IN CO HO, Q2 2026 13F holders
13 of the hedge funds tracked by WhaleCreep disclosed a position in ASIC (ATEGRITY SPECIALTY IN CO HO) in their Q2 2026 13F filings, worth $27.9m in total. The largest holder by portfolio weight is Cannell Capital LLC at 8.2% of its book. 1 manager opened a new position this quarter: Quarry LP. 5 exited: Aquatic Capital Management LLC, Balyasny Asset Management L.P., Freestone Grove Partners LP.
13tracked managers holding
1opened this quarter
5exited this quarter
Which hedge funds hold ASIC? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Cannell Capital LLC | Q2 2026 | 8.2% | $11.8m | 490,482 | 1% | added |
| Centiva Capital, LP | Q2 2026 | 0.0% | $713.6k | 29,682 | -12% | reduced |
| Trexquant Investment LP | Q2 2026 | 0.0% | $925.1k | 38,481 | -24% | reduced |
| Alyeska Investment Group, L.P. | Q2 2026 | 0.0% | $1.7m | 71,903 | 0% | held |
| Marshall Wace, LLP | Q2 2026 | 0.0% | $3.3m | 137,039 | -32% | reduced |
| Walleye Capital LLC | Q2 2026 | 0.0% | $580.8k | 24,158 | -58% | reduced |
| Two Sigma Investments, LP | Q2 2026 | 0.0% | $3.1m | 128,737 | -19% | reduced |
| Arrowstreet Capital, Limited Partnership | Q2 2026 | 0.0% | $3.2m | 131,785 | 0% | held |
| Quarry LP | Q2 2026 | 0.0% | $6.2k | 256 | – | new |
| Citadel Advisors LLC | Q2 2026 | 0.0% | $847.5k | 35,255 | -63% | reduced |
| Millennium Management LLC | Q2 2026 | 0.0% | $684.4k | 28,469 | -77% | reduced |
| D. E. Shaw & Co., Inc. | Q2 2026 | 0.0% | $742.1k | 30,871 | 12% | added |
| Aqr Capital Management LLC | Q2 2026 | 0.0% | $350.2k | 14,569 | 36% | added |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Aquatic Capital Management LLC | 0.0% | $89.2k |
| Balyasny Asset Management L.P. | 0.0% | $1.9m |
| Freestone Grove Partners LP | 0.0% | $59 |
| Ghisallo Capital Management LLC | 0.1% | $2.0m |
| Interval Partners, LP | 0.2% | $812.6k |
Held in a manager's last filing on record
These managers have not filed for the latest quarter; their last disclosure is dated.
| Manager | Last filing | Weight |
|---|---|---|
| point72 | Q2 2026 | 0.0% |
| renaissance | Q2 2026 | 0.0% |
How has hedge fund ownership of ASIC changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 15 | $29.4m |
| Q1 2026 | 19 | $34.6m |
| Q4 2025 | 1 | $518.9k |
| Q3 2025 | 2 | $674.8k |
| Q2 2025 | 5 | $3.3m |
Counts every tracked manager that disclosed ASIC in that quarter's filing, including managers that have since stopped filing.