Which hedge funds own ARKW? ARK ETF TR, Q2 2026 13F holders
5 of the hedge funds tracked by WhaleCreep disclosed a position in ARKW (ARK ETF TR) in their Q2 2026 13F filings, worth $4.4m in total. The largest holder by portfolio weight is Bleichroeder LP at 0.0% of its book. 1 exited: Quantitative Investment Management, LLC.
5tracked managers holding
0opened this quarter
1exited this quarter
Which hedge funds hold ARKW? Current holders by portfolio weight
| Manager | As of | Weight of book | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|
| Bleichroeder LP | Q2 2026 | 0.0% | $43.5k | 300 | 0% | held |
| Qube Research & Technologies LTD | Q2 2026 | 0.0% | $1.4m | 9,761 | -63% | reduced |
| D. E. Shaw & Co., Inc. | Q2 2026 | 0.0% | $1.2m | 8,188 | -70% | reduced |
| Two Sigma Investments, LP | Q2 2026 | 0.0% | $815.1k | 5,627 | -89% | reduced |
| Aqr Capital Management LLC | Q2 2026 | 0.0% | $952.0k | 6,572 | 53% | added |
Exited since the previous quarter
| Manager | Prior weight | Prior value |
|---|---|---|
| Quantitative Investment Management, LLC | 0.1% | $697.0k |
Held in a manager's last filing on record
These managers have not filed for the latest quarter; their last disclosure is dated.
| Manager | Last filing | Weight |
|---|---|---|
| ancora_advisors | Q2 2026 | 0.0% |
How has hedge fund ownership of ARKW changed?
| Quarter | Managers holding | Combined value |
|---|---|---|
| Q2 2026 | 6 | $4.4m |
| Q1 2026 | 9 | $15.0m |
| Q4 2025 | 1 | $1.3m |
| Q3 2025 | 2 | $6.5m |
| Q2 2025 | 1 | $709.0k |
| Q1 2025 | 1 | $596.4k |
| Q3 2024 | 1 | $434.2k |
| Q2 2023 | 1 | $973.0k |
| Q1 2023 | 1 | $949.0k |
| Q4 2022 | 1 | $1.0k |
| Q3 2022 | 1 | $1.0k |
| Q2 2022 | 2 | $1.1m |
| Q1 2022 | 1 | $2.0k |
| Q4 2021 | 1 | $2.0k |
| Q3 2021 | 1 | $3.0k |
| Q2 2021 | 1 | $3.0k |
Counts every tracked manager that disclosed ARKW in that quarter's filing, including managers that have since stopped filing.