US Equity · Sectors: performance over 1 day to 1 year
equity · Open on the interactive board
US Equity · Sectors: 17 equity indices and ETFs tracked daily. Over the last three months the strongest is Energy (+20.0%) and the weakest is Utilities (-9.75%). Data through 2026-09-18.
| Instrument | Level | 1 day | 1 week | 1 month | 3 months | 6 months | 1 year | As of |
|---|---|---|---|---|---|---|---|---|
| Technology | 189.60 | 0.00% | +2.89% | +3.43% | +3.58% | +46.1% | +33.0% | 2026-09-18 |
| Financials | 55.86 | 0.00% | -2.05% | -2.82% | +3.98% | +17.2% | +5.98% | 2026-09-18 |
| Health Care | 168.39 | 0.00% | +0.38% | -3.57% | +9.81% | +18.1% | +19.1% | 2026-09-18 |
| Cons. Discretionary | 111.03 | 0.00% | -1.61% | -5.92% | -3.51% | +5.27% | -6.69% | 2026-09-18 |
| Cons. Staples | 82.80 | 0.00% | -1.92% | -3.71% | -1.94% | +1.95% | +8.44% | 2026-09-18 |
| Energy | 64.31 | 0.00% | -0.34% | +1.05% | +20.0% | +3.54% | +48.7% | 2026-09-18 |
| Industrials | 169.75 | 0.00% | -0.11% | -5.83% | -5.80% | +6.89% | +11.0% | 2026-09-18 |
| Materials | 49.99 | 0.00% | -0.99% | -6.63% | -2.29% | +2.59% | +12.9% | 2026-09-18 |
| Real Estate | 42.53 | 0.00% | -1.37% | -5.66% | -4.45% | +7.23% | +4.18% | 2026-09-18 |
| Utilities | 41.10 | 0.00% | -1.72% | -3.90% | -9.75% | -9.27% | -4.51% | 2026-09-18 |
| Communication Svcs | 110.81 | 0.00% | -3.70% | -0.53% | +4.01% | +3.79% | -3.98% | 2026-09-18 |
| Tech Equal Weight | 64.72 | 0.00% | +1.27% | +1.09% | +3.88% | +46.1% | +43.1% | 2026-09-18 |
| Financials Eq Wt | 81.33 | 0.00% | -2.39% | -4.06% | +5.49% | +18.2% | +6.47% | 2026-09-18 |
| Health Care Eq Wt | 36.73 | 0.00% | +0.41% | -2.75% | +13.7% | +24.4% | +22.5% | 2026-09-18 |
| Cons. Disc. Eq Wt | 52.43 | 0.00% | -3.30% | -8.59% | -6.79% | +0.96% | -9.19% | 2026-09-18 |
| Energy Eq Wt | 113.90 | 0.00% | -0.71% | +0.03% | +16.7% | +1.59% | +46.6% | 2026-09-18 |
| Industrials Eq Wt | 59.08 | 0.00% | -1.02% | -6.61% | -5.64% | +4.72% | +5.85% | 2026-09-18 |
Change is the move in the closing level over the horizon: percent for prices and indices, basis points for yields and spreads. Monthly and weekly series count their own prints, not business days, so a "1 month" change on a monthly series is one print. A dash means the series has too little history, or has stopped updating, for that horizon.
Other groups
US Equity · Broad · US Equity · Industries · US Equity · Factors & Style · Global Equity · Developed · Global Equity · Emerging · Global Equity · Cash Indices · Commodities · Energy · Commodities · Metals · Commodities · Critical & Battery Minerals · Commodities · Agriculture & Broad · FX · Majors · FX · Emerging & Crosses · Rates · US Treasury Curve · Rates · Duration Proxies · Credit · Volatility & Stress · Liquidity & Policy · Crypto & Digital Assets · Macro Prints · Rotation Ratios