Triata Capital LTD: 13F holdings, Q2 2026
Hedge fund · SEC EDGAR filings (CIK 2014039) · Explore on the interactive board
Triata Capital LTD disclosed 12 US equity positions worth $588.3m in its Q2 2026 13F filing (holdings as of June 30, 2026, filed August 13, 2026). Its largest position is PDD at 41.6% of the reported book, followed by VNET, QFIN. The top ten holdings are 99.5% of the book, and the portfolio behaves like about 4 equal-weight positions. Versus the prior filing it opened 0 new positions, added to 8, reduced 2 and exited 2. Note: this manager's most recent filing is 3934 quarters behind the newest quarter on file, so these figures are history rather than current positioning.
What does Triata Capital LTD own? Top holdings as of June 30, 2026
Change is measured in shares against the previous filing (Q1 2026), so price moves do not read as decisions. This quarter: 0 new, 8 added, 2 reduced, 2 exited.
| # | Stock | Sector | Weight | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|---|
| 1 | PDD PDD HOLDINGS INC | Consumer Cyclical | 41.6% | $245.0m | 3,211,624 | 54% | added |
| 2 | VNET VNET GROUP INC | Technology | 16.1% | $94.6m | 11,763,935 | 5% | added |
| 3 | QFIN QFIN HOLDINGS INC | Financial Services | 13.9% | $81.7m | 5,166,613 | 48% | added |
| 4 | GDS GDS HLDGS LTD | Technology | 8.7% | $51.2m | 1,705,220 | 57% | added |
| 5 | BEKE KE HLDGS INC | Real Estate | 4.1% | $24.2m | 1,663,066 | 21% | added |
| 6 | ATAT ATOUR LIFESTYLE HLDGS LTD | Consumer Cyclical | 3.7% | $21.6m | 677,712 | 20% | added |
| 7 | TCOM TRIP COM GROUP LTD | Consumer Cyclical | 3.4% | $20.1m | 503,346 | 30% | added |
| 8 | LEGN LEGEND BIOTECH CORP | Healthcare | 3.1% | $18.2m | 629,914 | 0% | held |
| 9 | BABA ALIBABA GROUP HLDG LTD | Consumer Cyclical | 2.9% | $16.8m | 174,843 | -26% | reduced |
| 10 | HTHT H WORLD GROUP LTD | Consumer Cyclical | 2.0% | $11.9m | 285,338 | 20% | added |
| 11 | TUYA TUYA INC | 0.3% | $2.0m | 1,145,371 | 0% | held | |
| 12 | IQ IQIYI INC | Communication Services | 0.2% | $1.2m | 1,108,095 | -86% | reduced |
What did Triata Capital LTD sell? Positions exited since the previous filing
| Stock | Prior weight | Prior value |
|---|---|---|
| YMM FULL TRUCK ALLIANCE CO LTD | 66.3% | $19.2m |
| EDU NEW ORIENTAL ED & TECHNOLOGY | 33.7% | $9.8m |
Sector mix
| Sector | Weight |
|---|---|
| Consumer Cyclical | 53.6% |
| Technology | 24.8% |
| Financial Services | 13.9% |
| Real Estate | 4.1% |
| Healthcare | 3.1% |
| Communication Services | 0.2% |
Sectors cover positions whose ticker resolved to a sector; the remainder is unclassified, not cash.
Filing history
How concentrated is Triata Capital LTD's portfolio?
Across every quarter Triata Capital LTD has filed, its median largest position is 40.1% of the book and its median top-ten weight is 96.6%, which WhaleCreep classifies as concentrated (the gate is a median largest position of 5%). Of 2.0 completed holding spells, the median lasted 1.0 quarters; 12.0 positions are still open and their final length is unknown.