Tiger Eye Capital: 13F holdings, Q3 2022
Tiger lineage · SEC EDGAR filings (CIK 0001569175) · Explore on the interactive board
Tiger Eye Capital disclosed 1 US equity positions worth $0 in its Q3 2022 13F filing (holdings as of September 30, 2022, filed October 3, 2022). The top ten holdings are 90.3% of the book, and the portfolio behaves like about 2 equal-weight positions. Versus the prior filing it opened 0 new positions, added to 0, reduced 0 and exited 25. Note: this manager's most recent filing is 15 quarters behind the newest quarter on file, so these figures are history rather than current positioning.
What does Tiger Eye Capital own? Top holdings as of September 30, 2022
Change is measured in shares against the previous filing, so price moves do not read as decisions. This quarter: 0 new, 0 added, 0 reduced, 25 exited.
| # | Stock | Sector | Weight | Value | Shares | Δ shares | Action |
|---|
What did Tiger Eye Capital sell? Positions exited since the previous filing
| Stock | Prior weight | Prior value |
|---|---|---|
| PERIMETER SOLUTIONS SA | 77.0% | $87.1m |
| 8L8C LIBERTY BROADBAND CORP | 4.1% | $4.7m |
| V VISA INC | 1.4% | $1.6m |
| HLT HILTON WORLDWIDE HLDGS INC | 1.3% | $1.5m |
| IQV IQVIA HLDGS INC | 1.3% | $1.5m |
| ADBE ADOBE SYSTEMS INCORPORATED | 1.2% | $1.4m |
| AMZN AMAZON COM INC | 1.1% | $1.3m |
| JPM JPMORGAN CHASE & CO | 1.1% | $1.2m |
| GOOG ALPHABET INC | 0.9% | $989.0k |
| UNH UNITEDHEALTH GROUP INC | 0.8% | $958.0k |
| RACE FERRARI N V | 0.8% | $898.0k |
| TTWO TAKE-TWO INTERACTIVE SOFTWAR | 0.7% | $769.0k |
| DHI D R HORTON INC | 0.7% | $758.0k |
| META META PLATFORMS INC | 0.6% | $732.0k |
| MTCH MATCH GROUP INC NEW | 0.6% | $712.0k |
| PYPL PAYPAL HLDGS INC | 0.5% | $531.0k |
| PPLI IAC INTERACTIVECORP NEW | 0.5% | $529.0k |
| TDG TRANSDIGM GROUP INC | 0.5% | $525.0k |
| MSFT MICROSOFT CORP | 0.5% | $518.0k |
| XPO XPO LOGISTICS INC | 0.4% | $453.0k |
| TMUS T-MOBILE US INC | 0.4% | $427.0k |
| DLR DIGITAL RLTY TR INC | 0.3% | $391.0k |
| CHDN CHURCHILL DOWNS INC | 0.3% | $371.0k |
| LIBERTY MEDIA CORP DEL | 0.3% | $342.0k |
| TERMINIX GLOBAL HOLDINGS INC | 0.3% | $340.0k |
Sector mix
| Sector | Weight |
|---|
Sectors cover positions whose ticker resolved to a sector; the remainder is unclassified, not cash.
Filing history
| Quarter | Positions | Equity value |
|---|---|---|
| Q3 2022 | 1 | $0 |
| Q2 2022 | 35 | $113.1m |
| Q1 2022 | 50 | $261.9m |
| Q4 2021 | 50 | $362.9m |
| Q3 2021 | 49 | $256.5m |
| Q2 2021 | 56 | $391.2m |
| Q1 2021 | 60 | $489.1m |
| Q4 2020 | 52 | $568.3m |
| Q3 2020 | 40 | $410.4m |
| Q2 2020 | 44 | $421.7m |
| Q1 2020 | 39 | $298.1m |
| Q4 2019 | 47 | $563.7m |
| Q3 2019 | 37 | $381.0m |
| Q2 2019 | 46 | $480.2m |
| Q1 2019 | 44 | $411.6m |
| Q4 2018 | 28 | $236.7m |
Earliest filing: Q4 2012 · 39 quarters on file
How concentrated is Tiger Eye Capital's portfolio?
Across every quarter Tiger Eye Capital has filed, its median largest position is 10.0% of the book and its median top-ten weight is 57.3%, which WhaleCreep classifies as concentrated (the gate is a median largest position of 5%). Of 428 completed holding spells, the median lasted 1.0 quarters; 35 positions are still open and their final length is unknown.