Square Wave Capital, LLC: 13F holdings, Q2 2026
Hedge fund · SEC EDGAR filings (CIK 2077145) · Explore on the interactive board
Square Wave Capital, LLC disclosed 11 US equity positions worth $670.3m in its Q2 2026 13F filing (holdings as of June 30, 2026, filed August 14, 2026). Its largest position is MU at 15.4% of the reported book, followed by ASML, ATI. The top ten holdings are 98.2% of the book, and the portfolio behaves like about 9 equal-weight positions. Versus the prior filing it opened 2 new positions, added to 7, reduced 2 and exited 3. Note: this manager's most recent filing is 3934 quarters behind the newest quarter on file, so these figures are history rather than current positioning.
What does Square Wave Capital, LLC own? Top holdings as of June 30, 2026
Change is measured in shares against the previous filing (Q1 2026), so price moves do not read as decisions. This quarter: 2 new, 7 added, 2 reduced, 3 exited.
| # | Stock | Sector | Weight | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|---|
| 1 | MU MICRON TECHNOLOGY INC | Technology | 15.4% | $103.4m | 89,600 | 241% | added |
| 2 | ASML ASML HLDG NV | Technology | 14.2% | $95.1m | 47,800 | 24% | added |
| 3 | ATI ATI INC | Industrials | 13.1% | $87.7m | 444,800 | 21% | added |
| 4 | MAR MARRIOTT INTL INC NEW | Consumer Cyclical | 12.8% | $86.1m | 232,300 | 8% | added |
| 5 | AMZN AMAZON COM INC | Consumer Cyclical | 12.8% | $85.5m | 358,800 | 36% | added |
| 6 | CRS CARPENTER TECHNOLOGY CORP | Industrials | 11.4% | $76.4m | 123,800 | 169% | added |
| 7 | GOOGL ALPHABET INC | Communication Services | 5.9% | $39.4m | 110,300 | 7% | added |
| 8 | INTC INTEL CORP | Technology | 4.8% | $31.8m | 228,100 | – | new |
| 9 | TW TRADEWEB MKTS INC | Financial Services | 4.2% | $27.9m | 280,200 | -43% | reduced |
| 10 | FTAI AVIATION LTD | 3.7% | $24.7m | 91,200 | – | new | |
| 11 | MTZ MASTEC INC | Industrials | 1.8% | $12.3m | 29,500 | -51% | reduced |
What did Square Wave Capital, LLC sell? Positions exited since the previous filing
| Stock | Prior weight | Prior value |
|---|---|---|
| MCO MOODYS CORP | 75.9% | $37.7m |
| FICO FAIR ISAAC CORP | 15.2% | $7.6m |
| VEEV VEEVA SYS INC | 8.9% | $4.4m |
Sector mix
| Sector | Weight |
|---|---|
| Technology | 34.4% |
| Industrials | 26.3% |
| Consumer Cyclical | 25.6% |
| Communication Services | 5.9% |
| Financial Services | 4.2% |
Sectors cover positions whose ticker resolved to a sector; the remainder is unclassified, not cash.
Filing history
How concentrated is Square Wave Capital, LLC's portfolio?
Across every quarter Square Wave Capital, LLC has filed, its median largest position is 16.2% of the book and its median top-ten weight is 97.6%, which WhaleCreep classifies as concentrated (the gate is a median largest position of 5%). Of 3.0 completed holding spells, the median lasted 1.0 quarters; 11.0 positions are still open and their final length is unknown.