Semanteon Capital Management, LP: 13F holdings, Q2 2026
Hedge fund · SEC EDGAR filings (CIK 1738809) · Explore on the interactive board
Semanteon Capital Management, LP disclosed 100 US equity positions worth $22.2m in its Q2 2026 13F filing (holdings as of June 30, 2026, filed August 12, 2026). Its largest position is PL at 1.2% of the reported book, followed by APH, AMD. The top ten holdings are 11.7% of the book, and the portfolio behaves like about 97 equal-weight positions. Versus the prior filing it opened 83 new positions, added to 12, reduced 5 and exited 25. Note: this manager's most recent filing is 3934 quarters behind the newest quarter on file, so these figures are history rather than current positioning.
What does Semanteon Capital Management, LP own? Top holdings as of June 30, 2026
Change is measured in shares against the previous filing (Q1 2026), so price moves do not read as decisions. This quarter: 83 new, 12 added, 5 reduced, 25 exited.
| # | Stock | Sector | Weight | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|---|
| 1 | PL PLANET LABS PBC | Industrials | 1.2% | $273.0k | 8,239 | – | new |
| 2 | APH AMPHENOL CORP NEW | Technology | 1.2% | $264.5k | 1,500 | – | new |
| 3 | AMD ADVANCED MICRO DEVICES INC | Technology | 1.2% | $262.6k | 452 | – | new |
| 4 | KRNY KEARNY FINL CORP MD | Financial Services | 1.2% | $260.2k | 27,505 | 7% | added |
| 5 | LOCO EL POLLO LOCO HLDGS INC | Consumer Cyclical | 1.2% | $259.8k | 15,319 | 25% | added |
| 6 | WSO WATSCO INC | Industrials | 1.2% | $258.0k | 619 | – | new |
| 7 | CARE CARTER BANKSHARES INC | 1.2% | $257.1k | 7,560 | – | new | |
| 8 | SKYW SKYWEST INC | Industrials | 1.2% | $254.9k | 2,566 | – | new |
| 9 | HEI HEICO CORP NEW | Industrials | 1.1% | $253.6k | 712 | – | new |
| 10 | NRIM NORTHRIM BANCORP INC | Financial Services | 1.1% | $253.2k | 9,127 | – | new |
| 11 | SYY SYSCO CORP | Consumer Defensive | 1.1% | $252.7k | 3,024 | – | new |
| 12 | AYI ACUITY BRANDS INC | Industrials | 1.1% | $252.4k | 670 | – | new |
| 13 | FMAO FARMERS & MERCHANTS BANCORP | 1.1% | $252.3k | 8,252 | – | new | |
| 14 | SMBK SMARTFINANCIAL INC | Financial Services | 1.1% | $251.3k | 5,356 | – | new |
| 15 | RPM RPM INTL INC | Basic Materials | 1.1% | $251.0k | 2,258 | – | new |
| 16 | GH GUARDANT HEALTH INC | Healthcare | 1.1% | $250.8k | 1,672 | – | new |
| 17 | OOMA OOMA INC | Technology | 1.1% | $250.5k | 13,035 | 26% | added |
| 18 | PLOW DOUGLAS DYNAMICS INC | Consumer Cyclical | 1.1% | $250.4k | 4,641 | – | new |
| 19 | CMG CHIPOTLE MEXICAN GRILL INC | Consumer Cyclical | 1.1% | $249.7k | 7,343 | – | new |
| 20 | AUR AURORA INNOVATION INC | Consumer Cyclical | 1.1% | $249.4k | 36,567 | – | new |
| 21 | COFS CHOICEONE FINL SVCS INC | 1.1% | $249.3k | 7,331 | – | new | |
| 22 | CHMG CHEMUNG FINL CORP | 1.1% | $249.0k | 3,339 | – | new | |
| 23 | CAH CARDINAL HEALTH INC | Healthcare | 1.1% | $247.1k | 1,040 | – | new |
| 24 | IAG IAMGOLD CORP | Basic Materials | 1.1% | $246.8k | 15,579 | 38% | added |
| 25 | MTZ MASTEC INC | Industrials | 1.1% | $246.7k | 593 | -5% | reduced |
| 26 | JKHY HENRY JACK & ASSOC INC | Technology | 1.1% | $246.0k | 1,786 | – | new |
| 27 | XPEL XPEL INC | Consumer Cyclical | 1.1% | $244.8k | 4,936 | – | new |
| 28 | ACNB ACNB CORP | 1.1% | $244.7k | 4,121 | – | new | |
| 29 | TR TOOTSIE ROLL INDS INC | Consumer Defensive | 1.1% | $244.0k | 6,170 | – | new |
| 30 | TMO THERMO FISHER SCIENTIFIC INC | Healthcare | 1.1% | $243.2k | 485 | – | new |
| 31 | DCI DONALDSON INC | Industrials | 1.1% | $242.9k | 2,706 | – | new |
| 32 | BBCP CONCRETE PUMPING HLDGS INC | Industrials | 1.1% | $242.9k | 20,157 | – | new |
| 33 | TECK TECK RESOURCES LTD | Basic Materials | 1.1% | $240.9k | 4,051 | 5% | added |
| 34 | GOOG ALPHABET INC | Communication Services | 1.1% | $239.6k | 678 | -3% | reduced |
| 35 | SFST SOUTHERN FIRST BANCSHARES | Financial Services | 1.1% | $237.3k | 3,883 | – | new |
| 36 | HPE HEWLETT PACKARD ENTERPRISE C | Technology | 1.1% | $237.0k | 5,253 | – | new |
| 37 | NGS NATURAL GAS SVCS GROUP INC | Energy | 1.1% | $235.9k | 5,468 | – | new |
| 38 | SENEA SENECA FOODS CORP NEW | Consumer Defensive | 1.1% | $235.9k | 1,356 | – | new |
| 39 | KEYS KEYSIGHT TECHNOLOGIES INC | Technology | 1.1% | $235.6k | 673 | -5% | reduced |
| 40 | CHDN CHURCHILL DOWNS INC | Consumer Cyclical | 1.1% | $235.6k | 2,628 | – | new |
| 41 | TGTX TG THERAPEUTICS INC | Healthcare | 1.1% | $234.9k | 4,275 | – | new |
| 42 | UNTY UNITY BANCORP INC | 1.1% | $234.3k | 3,992 | – | new | |
| 43 | EFOR ASGN INC | Technology | 1.1% | $234.2k | 13,103 | – | new |
| 44 | DAKT DAKTRONICS INC | Technology | 1.1% | $233.8k | 11,955 | – | new |
| 45 | OZK BANK OZK LITTLE ROCK ARK | Financial Services | 1.1% | $233.4k | 4,480 | – | new |
| 46 | LFST LIFESTANCE HEALTH GROUP INC | Healthcare | 1.1% | $233.3k | 21,784 | – | new |
| 47 | BR BROADRIDGE FINL SOLUTIONS IN | Technology | 1.1% | $233.1k | 1,702 | – | new |
| 48 | FFIN FIRST FINL BANKSHARES INC | Financial Services | 1.1% | $232.8k | 6,729 | – | new |
| 49 | CSTM CONSTELLIUM SE | Basic Materials | 1.0% | $232.6k | 7,299 | – | new |
| 50 | TXN TEXAS INSTRS INC | Technology | 1.0% | $232.5k | 780 | – | new |
What did Semanteon Capital Management, LP sell? Positions exited since the previous filing
| Stock | Prior weight | Prior value |
|---|---|---|
| PAAS PAN AMERN SILVER CORP | 4.9% | $211.9k |
| TWST TWIST BIOSCIENCE CORP | 4.8% | $209.1k |
| HWKN HAWKINS INC | 4.8% | $207.1k |
| ONTO ONTO INNOVATION INC | 4.8% | $205.3k |
| DAR DARLING INGREDIENTS INC | 4.8% | $204.8k |
| INTERCORP FINL SVCS INC | 4.7% | $204.6k |
| TER TERADYNE INC | 4.7% | $204.0k |
| CRNXGBP CRINETICS PHARMACEUTICALS IN | 4.7% | $202.0k |
| DUOL DUOLINGO INC | 4.7% | $200.5k |
| KD KYNDRYL HLDGS INC | 4.7% | $200.5k |
| TSAKOS ENERGY NAVIGATION LTD | 4.6% | $200.1k |
| VFC V F CORP | 4.6% | $198.6k |
| NORTHFIELD BANCORP INC DEL | 4.5% | $193.7k |
| FIGS FIGS INC | 4.4% | $191.1k |
| SONO SONOS INC | 4.2% | $181.2k |
| FL8 FLUSHING FINL CORP | 4.1% | $178.5k |
| FRST PRIMIS FINANCIAL CORP | 4.0% | $171.0k |
| NORDIC AMERICAN TANKERS LIMI | 3.5% | $149.7k |
| TKOEUR TASEKO MINES LTD | 3.3% | $143.0k |
| CRGY CRESCENT ENERGY COMPANY | 3.2% | $138.5k |
| TG TREDEGAR CORP | 3.0% | $130.0k |
| CWH CAMPING WORLD HLDGS INC | 2.9% | $123.1k |
| RXST RXSIGHT INC | 2.8% | $119.9k |
| SG SWEETGREEN INC | 1.7% | $74.5k |
| ACVA ACV AUCTIONS INC | 1.6% | $68.9k |
Sector mix
| Sector | Weight |
|---|---|
| Technology | 17.9% |
| Industrials | 15.1% |
| Consumer Cyclical | 10.7% |
| Basic Materials | 10.4% |
| Energy | 7.7% |
| Financial Services | 7.7% |
Sectors cover positions whose ticker resolved to a sector; the remainder is unclassified, not cash.
Filing history
How concentrated is Semanteon Capital Management, LP's portfolio?
Across every quarter Semanteon Capital Management, LP has filed, its median largest position is 2.0% of the book and its median top-ten weight is 19.8%, which WhaleCreep classifies as diversified (the gate is a median largest position of 5%). Of 25.0 completed holding spells, the median lasted 1.0 quarters; 100.0 positions are still open and their final length is unknown.