Ruane Cunniff: 13F holdings, Q1 2018
Concentrated value · SEC EDGAR filings (CIK 0000728014) · Explore on the interactive board
Ruane Cunniff disclosed 1 US equity positions worth $0 in its Q1 2018 13F filing (holdings as of March 31, 2018, filed May 15, 2018). The top ten holdings are 56.6% of the book, and the portfolio behaves like about 22 equal-weight positions. Versus the prior filing it opened 0 new positions, added to 0, reduced 0 and exited 25. Note: this manager's most recent filing is 33 quarters behind the newest quarter on file, so these figures are history rather than current positioning.
What does Ruane Cunniff own? Top holdings as of March 31, 2018
Change is measured in shares against the previous filing, so price moves do not read as decisions. This quarter: 0 new, 0 added, 0 reduced, 25 exited.
| # | Stock | Sector | Weight | Value | Shares | Δ shares | Action |
|---|
What did Ruane Cunniff sell? Positions exited since the previous filing
| Stock | Prior weight | Prior value |
|---|---|---|
| BRK/A BERKSHIRE HATHAWAY INC DEL | 9.0% | $1.1bn |
| AMZN AMAZON COM INC | 7.5% | $916.6m |
| GOOGL ALPHABET INC | 7.3% | $886.2m |
| GOOG ALPHABET INC | 7.1% | $861.0m |
| MA MASTERCARD INCORPORATED | 5.0% | $605.0m |
| XRAY DENTSPLY SIRONA INC | 4.8% | $582.7m |
| TJX TJX COS INC NEW | 4.7% | $579.5m |
| LIBERTY MEDIA CORP DELAWARE | 4.1% | $502.5m |
| FIAT CHRYSLER AUTOMOBILES N | 3.7% | $447.1m |
| SCHW SCHWAB CHARLES CORP NEW | 3.5% | $426.8m |
| KMX CARMAX INC | 3.5% | $425.3m |
| BRK/B BERKSHIRE HATHAWAY INC DEL | 3.3% | $402.7m |
| WFC WELLS FARGO CO NEW | 3.3% | $402.4m |
| MHK MOHAWK INDS INC | 3.1% | $377.7m |
| JACOBS ENGR GROUP INC DEL | 3.1% | $374.1m |
| CACC CREDIT ACCEP CORP MICH | 2.8% | $346.2m |
| V VISA INC | 2.7% | $329.4m |
| PRICELINE GRP INC | 2.5% | $302.2m |
| ORLY O REILLY AUTOMOTIVE INC NEW | 2.4% | $292.1m |
| OMC OMNICOM GROUP INC | 2.3% | $278.3m |
| JD JD COM INC | 2.2% | $274.4m |
| WAT WATERS CORP | 1.8% | $219.4m |
| COF CAPITAL ONE FINL CORP | 1.3% | $159.4m |
| GS GOLDMAN SACHS GROUP INC | 1.1% | $135.1m |
| PRI PRIMERICA INC | 0.8% | $102.3m |
Sector mix
| Sector | Weight |
|---|
Sectors cover positions whose ticker resolved to a sector; the remainder is unclassified, not cash.
Filing history
| Quarter | Positions | Equity value |
|---|---|---|
| Q1 2018 | 1 | $0 |
| Q4 2017 | 66 | $12.2bn |
| Q3 2017 | 69 | $11.4bn |
| Q2 2017 | 70 | $10.8bn |
| Q1 2017 | 88 | $10.6bn |
| Q4 2016 | 92 | $10.6bn |
| Q3 2016 | 100 | $10.7bn |
| Q2 2016 | 117 | $10.5bn |
| Q1 2016 | 134 | $12.9bn |
| Q4 2015 | 144 | $17.6bn |
| Q3 2015 | 151 | $19.5bn |
| Q2 2015 | 150 | $21.0bn |
| Q1 2015 | 157 | $21.1bn |
| Q4 2014 | 157 | $19.6bn |
| Q3 2014 | 162 | $18.9bn |
| Q2 2014 | 151 | $18.7bn |
Earliest filing: Q1 1999 · 75 quarters on file
How concentrated is Ruane Cunniff's portfolio?
Across every quarter Ruane Cunniff has filed, its median largest position is 25.7% of the book and its median top-ten weight is 75.9%, which WhaleCreep classifies as concentrated (the gate is a median largest position of 5%). Of 847 completed holding spells, the median lasted 6.0 quarters; 66 positions are still open and their final length is unknown.