Portman Square Capital LLP 13F holdings, Q4 2025
Holdings as of December 31, 2025 · filings on SEC EDGAR · latest filing →
Portman Square Capital LLP disclosed 40 US equity positions worth $576.0m in its Q4 2025 13F filing. The largest position was SOUTHERN CO at 15.4% of the reported book, followed by ALIBABA GROUP HLDG LTD and UGI CORP NEW. Against the Q3 2025 filing, it opened 17 new positions, added to 8 and reduced 11 among the top 40 holdings.
What did Portman Square Capital LLP own in Q4 2025? Top 40 positions
| # | Stock | Sector | Weight | Value | Shares | Δ shares | vs Q3 2025 |
|---|---|---|---|---|---|---|---|
| 1 | SOUTHERN CO | 15.4% | $88.9m | 1,786,000 | – | new | |
| 2 | ALIBABA GROUP HLDG LTD | 14.6% | $84.0m | 54,000,000 | – | new | |
| 3 | UGI CORP NEW | 13.5% | $77.7m | 54,714,000 | -15% | reduced | |
| 4 | ALBEMARLE CORP | 7.1% | $40.7m | 691,000 | 591% | added | |
| 5 | NEE NEXTERA ENERGY INC | Utilities | 5.4% | $31.4m | 390,794 | – | new |
| 6 | ARES MANAGEMENT CORPORATION | 4.4% | $25.3m | 500,000 | -52% | reduced | |
| 7 | EVRG EVERGY INC | 4.2% | $24.4m | 20,000,000 | – | new | |
| 8 | NOVANTA INC | 3.9% | $22.3m | 410,000 | – | new | |
| 9 | STARWOOD PPTY TR INC | 3.2% | $18.7m | 18,000,000 | 12% | added | |
| 10 | KKR KKR & CO INC | Financial Services | 2.7% | $15.8m | 123,579 | – | new |
| 11 | PG&E CORP | 2.7% | $15.6m | 381,000 | -68% | reduced | |
| 12 | HEWLETT PACKARD ENTERPRISE C | 2.5% | $14.6m | 220,000 | -85% | reduced | |
| 13 | SHIFT4 PMTS INC | 2.2% | $12.4m | 155,000 | 0% | held | |
| 14 | OSI SYSTEMS INC | 1.8% | $10.4m | 7,000,000 | – | new | |
| 15 | COINBASE GLOBAL INC | 1.8% | $10.3m | 10,000,000 | – | new | |
| 16 | ALB ALBEMARLE CORP | Basic Materials | 1.5% | $8.8m | 62,157 | 240% | added |
| 17 | MICROCHIP TECHNOLOGY INC. | 1.3% | $7.3m | 125,000 | 0% | held | |
| 18 | BOEING CO | 1.2% | $7.1m | 102,000 | -92% | reduced | |
| 19 | TTEK TETRA TECH INC NEW | Industrials | 1.2% | $6.8m | 202,824 | 98% | added |
| 20 | BA BOEING CO | Industrials | 0.9% | $5.3m | 24,276 | – | new |
| 21 | KKR & CO INC | 0.9% | $5.2m | 100,000 | -96% | reduced | |
| 22 | NEXTERA ENERGY INC | 0.9% | $5.2m | 100,000 | -91% | reduced | |
| 23 | HPE HEWLETT PACKARD ENTERPRISE C | Technology | 0.9% | $5.1m | 211,405 | – | new |
| 24 | LCID LUCID GROUP INC | 0.9% | $4.9m | 463,997 | 195% | added | |
| 25 | SO SOUTHERN CO | Utilities | 0.7% | $4.2m | 47,629 | – | new |
| 26 | FLR FLUOR CORP NEW | Industrials | 0.6% | $3.5m | 88,344 | 182% | added |
| 27 | BL BLACKLINE INC | Technology | 0.6% | $3.3m | 59,630 | -10% | reduced |
| 28 | W WAYFAIR INC | Consumer Cyclical | 0.5% | $2.9m | 28,422 | -54% | reduced |
| 29 | NEXTERA ENERGY INC | 0.4% | $2.5m | 51,000 | -98% | reduced | |
| 30 | PCG PG&E CORP | Utilities | 0.4% | $2.2m | 137,396 | – | new |
| 31 | ON ON SEMICONDUCTOR CORP | Technology | 0.3% | $1.8m | 33,525 | 88% | added |
| 32 | MCHP MICROCHIP TECHNOLOGY INC. | Technology | 0.3% | $1.7m | 26,400 | – | new |
| 33 | NET CLOUDFLARE INC | Technology | 0.3% | $1.5m | 7,698 | 51% | added |
| 34 | SYNA SYNAPTICS INC | Technology | 0.2% | $1.2m | 16,417 | -42% | reduced |
| 35 | ALNY ALNYLAM PHARMACEUTICALS INC | Healthcare | 0.2% | $977.0k | 2,457 | – | new |
| 36 | VOYG VOYAGER TECHNOLOGIES INC | 0.1% | $750.2k | 28,700 | – | new | |
| 37 | COIN COINBASE GLOBAL INC | Financial Services | 0.1% | $651.3k | 2,880 | – | new |
| 38 | WEC WEC ENERGY GROUP INC | Utilities | 0.1% | $427.5k | 4,054 | – | new |
| 39 | UPST UPSTART HLDGS INC | Financial Services | 0.1% | $397.9k | 9,100 | 0% | held |
| 40 | XRX XEROX HOLDINGS CORP | Industrials | 0.0% | $39.8k | 16,807 | 0% | held |
Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.