Old Well Partners, LLC 13F holdings, Q3 2024
Holdings as of September 30, 2024 · filings on SEC EDGAR · latest filing →
Old Well Partners, LLC disclosed 16 US equity positions worth $46.3m in its Q3 2024 13F filing. The largest position was MELI at 16.2% of the reported book, followed by KKR and AMZN.
What did Old Well Partners, LLC own in Q3 2024? Top 16 positions
| # | Stock | Sector | Weight | Value | Shares | Δ shares | vs prior |
|---|---|---|---|---|---|---|---|
| 1 | MELI MERCADOLIBRE INC | Consumer Cyclical | 16.2% | $7.5m | 3,648 | – | |
| 2 | KKR KKR & CO INC | Financial Services | 15.3% | $7.1m | 54,123 | – | |
| 3 | AMZN AMAZON COM INC | Consumer Cyclical | 13.1% | $6.0m | 32,451 | – | |
| 4 | XYZ BLOCK INC | Technology | 7.9% | $3.6m | 54,200 | – | |
| 5 | GOOG ALPHABET INC | Communication Services | 7.0% | $3.2m | 19,350 | – | |
| 6 | RPC P10 INC | 6.6% | $3.1m | 285,315 | – | ||
| 7 | BUR BURFORD CAP LTD | Financial Services | 5.8% | $2.7m | 203,658 | – | |
| 8 | NU NU HLDGS LTD | Financial Services | 5.1% | $2.4m | 173,300 | – | |
| 9 | BRK/B BERKSHIRE HATHAWAY INC DEL | 5.1% | $2.3m | 5,100 | – | ||
| 10 | APO APOLLO GLOBAL MGMT INC | Financial Services | 4.3% | $2.0m | 15,800 | – | |
| 11 | SMWB SIMILARWEB LTD | Technology | 3.0% | $1.4m | 156,419 | – | |
| 12 | UI UBIQUITI INC | Technology | 2.8% | $1.3m | 5,929 | – | |
| 13 | NET CLOUDFLARE INC | Technology | 2.5% | $1.2m | 14,400 | – | |
| 14 | BILL BILL HOLDINGS INC | Technology | 2.3% | $1.1m | 20,600 | – | |
| 15 | PDD PDD HOLDINGS INC | Consumer Cyclical | 1.7% | $781.9k | 5,800 | – | |
| 16 | CART MAPLEBEAR INC | Consumer Cyclical | 1.4% | $671.1k | 16,472 | – |
Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.