M3F, Inc. 13F holdings, Q4 2025
Holdings as of December 31, 2025 · filings on SEC EDGAR · latest filing →
M3F, Inc. disclosed 25 US equity positions worth $364.1m in its Q4 2025 13F filing. The largest position was WLFC at 25.2% of the reported book, followed by PDLB and AERCAP HOLDINGS NV SHS. Against the Q3 2025 filing, it opened 1 new position, added to 10 and reduced 9 among the top 25 holdings.
What did M3F, Inc. own in Q4 2025? Top 25 positions
| # | Stock | Sector | Weight | Value | Shares | Δ shares | vs Q3 2025 |
|---|---|---|---|---|---|---|---|
| 1 | WLFC Willis Lease Finance Corp | Industrials | 25.2% | $91.9m | 677,248 | 12% | added |
| 2 | PDLB PONCE FINANCIAL GROUP INC | 8.3% | $30.3m | 1,855,981 | -18% | reduced | |
| 3 | AERCAP HOLDINGS NV SHS | 8.2% | $30.0m | 208,500 | 0% | held | |
| 4 | Air Lease Corp | 7.9% | $28.8m | 448,401 | -4% | reduced | |
| 5 | PBFS PIONEER BANCORP INC/NY | 7.5% | $27.4m | 2,033,854 | 8% | added | |
| 6 | ASLE AERSALE CORP | 6.5% | $23.6m | 3,319,145 | 19% | added | |
| 7 | NODK NI HOLDINGS INC | 5.6% | $20.4m | 1,531,082 | 5% | added | |
| 8 | SNFCA SECURITY NATL FINL CORP CL A NEW | 5.5% | $20.1m | 2,233,648 | 0% | held | |
| 9 | SWKHL SWK HLDGS CORP COM | 4.0% | $14.7m | 853,454 | 16% | added | |
| 10 | RBKB RHINEBECK BANCORP INC | 3.4% | $12.2m | 1,015,420 | 2% | added | |
| 11 | ALRS ALERUS FINANCIAL CORP | 2.5% | $9.3m | 411,163 | 57% | added | |
| 12 | PKBK PARKE BANCORP INC | Financial Services | 2.3% | $8.5m | 340,101 | -11% | reduced |
| 13 | BFINUSD BankFinancial Corp | 1.6% | $5.9m | 491,747 | -51% | reduced | |
| 14 | CBFV CB FINL SVCS INC COM | 1.6% | $5.7m | 164,014 | 0% | held | |
| 15 | WASH Washington Trust Bancorp Inc | Financial Services | 1.4% | $4.9m | 166,485 | – | new |
| 16 | MGYR MAGYAR BANCORP INC COM | 1.3% | $4.8m | 280,350 | -15% | reduced | |
| 17 | PROV PROVIDENT FINL HLDGS INC COM | 1.3% | $4.8m | 299,594 | -18% | reduced | |
| 18 | BSBK BOGOTA FINANCIAL CORP | 1.1% | $4.2m | 493,732 | 0% | held | |
| 19 | SSBI SUMMIT STATE BANK | 1.1% | $4.1m | 354,229 | 0% | held | |
| 20 | AVBC AVIDIA BANCORP INC | 1.0% | $3.7m | 222,361 | -32% | reduced | |
| 21 | BYFC BROADWAY FINANCIAL CORP/DE | 0.9% | $3.4m | 458,568 | 12% | added | |
| 22 | FBIZ FIRST BUS FINL SVCS INC WIS COM | 0.9% | $3.2m | 58,937 | -11% | reduced | |
| 23 | WSBK WINCHESTER BANCORP INC | 0.4% | $1.5m | 143,986 | 74% | added | |
| 24 | NSTS NSTS BANCORP INC | 0.1% | $345.0k | 26,664 | -30% | reduced | |
| 25 | SHF HOLDINGS INC | 0.1% | $326.0k | 308,000 | 175% | added |
Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.