Lloyd Harbor Capital Management, LLC 13F holdings, Q2 2026
Holdings as of June 30, 2026 · filings on SEC EDGAR · this is the latest filing on record
Lloyd Harbor Capital Management, LLC disclosed 16 US equity positions worth $85.7m in its Q2 2026 13F filing. The largest position was URNM at 13.5% of the reported book, followed by URA and EXMOC. Against the Q1 2026 filing, it opened 8 new positions, added to 2 and reduced 6 among the top 16 holdings.
What did Lloyd Harbor Capital Management, LLC own in Q2 2026? Top 16 positions
| # | Stock | Sector | Weight | Value | Shares | Δ shares | vs Q1 2026 |
|---|---|---|---|---|---|---|---|
| 1 | URNM SPROTT FDS TR | 13.5% | $11.5m | 219,471 | 216% | added | |
| 2 | URA GLOBAL X FDS | 13.3% | $11.4m | 260,000 | – | new | |
| 3 | EXMOC EXXON MOBIL CORP | 9.9% | $8.5m | 62,000 | -71% | reduced | |
| 4 | WY WEYERHAEUSER CO | Real Estate | 8.1% | $6.9m | 290,000 | -3% | reduced |
| 5 | URG UR-ENERGY INC | 7.9% | $6.8m | 4,976,507 | -20% | reduced | |
| 6 | WFG WEST FRASER TIMBER CO LTD | Basic Materials | 6.7% | $5.8m | 85,000 | – | new |
| 7 | MOS MOSAIC CO | Basic Materials | 6.3% | $5.4m | 255,000 | – | new |
| 8 | RIG TRANSOCEAN LTD | Energy | 6.1% | $5.3m | 1,075,100 | -19% | reduced |
| 9 | DNN DENISON MINES CORP | Energy | 5.5% | $4.7m | 1,550,000 | 72% | added |
| 10 | CVE CENOVUS ENERGY INC | Energy | 5.2% | $4.5m | 180,000 | -49% | reduced |
| 11 | SOLS SOLSTICE ADVANCED MATLS INC | Basic Materials | 4.9% | $4.2m | 47,500 | -51% | reduced |
| 12 | TDW TIDEWATER INC NEW | Energy | 3.5% | $3.0m | 45,000 | – | new |
| 13 | OXY OCCIDENTAL PETE CORP | Energy | 2.8% | $2.4m | 50,000 | – | new |
| 14 | FRMI FERMI INC | Real Estate | 2.7% | $2.3m | 250,000 | – | new |
| 15 | URANIUM RTY CORP | 2.6% | $2.2m | 799,557 | – | new | |
| 16 | MWH SOLV ENERGY INC | Utilities | 1.0% | $851.2k | 25,000 | – | new |
Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.