Kazazian Asset Management, LLC 13F holdings, Q3 2025
Holdings as of September 30, 2025 · filings on SEC EDGAR · latest filing →
Kazazian Asset Management, LLC disclosed 48 US equity positions worth $82.9m in its Q3 2025 13F filing. The largest position was C at 17.5% of the reported book, followed by GOOG and DIS. Against the Q2 2025 filing, it opened 8 new positions, added to 11 and reduced 11 among the top 48 holdings.
What did Kazazian Asset Management, LLC own in Q3 2025? Top 48 positions
| # | Stock | Sector | Weight | Value | Shares | Δ shares | vs Q2 2025 |
|---|---|---|---|---|---|---|---|
| 1 | C CITIGROUP INC | Financial Services | 17.5% | $14.5m | 142,694 | 0% | held |
| 2 | GOOG ALPHABET INC | Communication Services | 14.9% | $12.3m | 50,577 | 0% | held |
| 3 | DIS DISNEY WALT CO | Communication Services | 11.1% | $9.2m | 80,651 | -6% | reduced |
| 4 | AMZN AMAZON COM INC | Consumer Cyclical | 8.7% | $7.2m | 32,692 | 10% | added |
| 5 | BABA ALIBABA GROUP HLDG LTD | Consumer Cyclical | 3.8% | $3.2m | 17,641 | 13% | added |
| 6 | ETSY ETSY INC | Consumer Cyclical | 3.3% | $2.7m | 41,270 | 0% | held |
| 7 | MSOS ADVISORSHARES TR | 3.1% | $2.6m | 539,154 | -18% | reduced | |
| 8 | CHWY CHEWY INC | Consumer Cyclical | 2.5% | $2.1m | 51,731 | 5% | added |
| 9 | ABNB AIRBNB INC | Consumer Cyclical | 2.5% | $2.1m | 17,000 | 27% | added |
| 10 | GOOGL ALPHABET INC | Communication Services | 2.1% | $1.8m | 7,240 | 0% | held |
| 11 | GM GENERAL MTRS CO | Consumer Cyclical | 1.8% | $1.5m | 25,000 | 0% | held |
| 12 | NATIONAL ENERGY SERVICES REU | 1.8% | $1.5m | 143,650 | 72% | added | |
| 13 | PLAY DAVE & BUSTERS ENTMT INC | Communication Services | 1.7% | $1.4m | 75,693 | 10% | added |
| 14 | EWCZ EUROPEAN WAX CTR INC | 1.6% | $1.3m | 335,000 | 108% | added | |
| 15 | MTN VAIL RESORTS INC | Consumer Cyclical | 1.6% | $1.3m | 8,665 | – | new |
| 16 | LZ LEGALZOOM COM INC | Industrials | 1.5% | $1.2m | 119,331 | 0% | held |
| 17 | EAT BRINKER INTL INC | Consumer Cyclical | 1.4% | $1.1m | 9,061 | -64% | reduced |
| 18 | GS GOLDMAN SACHS GROUP INC | Financial Services | 1.2% | $1.0m | 1,300 | 0% | held |
| 19 | BIDU BAIDU INC | Communication Services | 1.2% | $1.0m | 7,720 | 20% | added |
| 20 | CMG CHIPOTLE MEXICAN GRILL INC | Consumer Cyclical | 1.1% | $893.7k | 22,804 | – | new |
| 21 | EXPE EXPEDIA GROUP INC | Consumer Cyclical | 1.1% | $876.4k | 4,100 | 0% | held |
| 22 | SNOW SNOWFLAKE INC | Technology | 1.0% | $857.1k | 3,800 | 15% | added |
| 23 | BLCO BAUSCH PLUS LOMB CORP | 1.0% | $836.8k | 55,529 | 0% | held | |
| 24 | FTAI AVIATION LTD | 1.0% | $834.3k | 5,000 | 0% | held | |
| 25 | DOCU DOCUSIGN INC | Technology | 1.0% | $821.5k | 11,396 | 0% | held |
| 26 | FDX FEDEX CORP | Industrials | 1.0% | $813.3k | 3,449 | 10% | added |
| 27 | PD PAGERDUTY INC | Technology | 0.8% | $677.3k | 41,000 | – | new |
| 28 | XYZ BLOCK INC | Technology | 0.8% | $651.0k | 9,008 | -44% | reduced |
| 29 | GTM ZOOMINFO TECHNOLOGIES INC | Technology | 0.7% | $608.9k | 55,809 | -3% | reduced |
| 30 | PCG PG&E CORP | Utilities | 0.7% | $603.2k | 40,000 | – | new |
| 31 | MDB MONGODB INC | Technology | 0.6% | $507.5k | 1,635 | 0% | held |
| 32 | NBIS NEBIUS GROUP N.V. | Communication Services | 0.5% | $407.9k | 3,633 | -53% | reduced |
| 33 | CGNX COGNEX CORP | Technology | 0.5% | $404.1k | 8,920 | 0% | held |
| 34 | SHOP SHOPIFY INC | Technology | 0.5% | $393.8k | 2,650 | -27% | reduced |
| 35 | BOXL BOXLIGHT CORP | 0.5% | $379.5k | 157,477 | -30% | reduced | |
| 36 | DOW DOW INC | Basic Materials | 0.4% | $366.9k | 16,000 | – | new |
| 37 | BAC BANK AMERICA CORP | Financial Services | 0.4% | $346.4k | 6,715 | -43% | reduced |
| 38 | ZS ZSCALER INC | Technology | 0.4% | $339.2k | 1,132 | 0% | held |
| 39 | KWEB KRANESHARES TRUST | 0.4% | $333.3k | 7,933 | 0% | held | |
| 40 | PYPL PAYPAL HLDGS INC | Financial Services | 0.4% | $300.0k | 4,474 | 0% | held |
| 41 | OKTA OKTA INC | Technology | 0.3% | $275.1k | 3,000 | – | new |
| 42 | NET CLOUDFLARE INC | Technology | 0.3% | $268.2k | 1,250 | 0% | held |
| 43 | INVESCO EXCH TRADED FD TR II | 0.3% | $213.1k | 5,000 | – | new | |
| 44 | HOV HOVNANIAN ENTERPRISES INC | Consumer Cyclical | 0.2% | $205.6k | 1,600 | -60% | reduced |
| 45 | DHX DHI GROUP INC | Technology | 0.2% | $183.1k | 65,873 | 29% | added |
| 46 | NNDM NANO DIMENSION LTD | Technology | 0.2% | $157.0k | 100,000 | – | new |
| 47 | CRON CRONOS GROUP INC | Healthcare | 0.2% | $136.8k | 49,214 | -21% | reduced |
| 48 | SLQT SELECTQUOTE INC | Financial Services | 0.1% | $110.4k | 56,330 | 0% | held |
Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.