Jackson Hill Advisors, LLC: 13F holdings, Q2 2026
Hedge fund · SEC EDGAR filings (CIK 1911159) · Explore on the interactive board
Jackson Hill Advisors, LLC disclosed 13 US equity positions worth $197.4m in its Q2 2026 13F filing (holdings as of June 30, 2026, filed August 4, 2026). Its largest position is MA at 10.4% of the reported book, followed by SPGI, AMZN. The top ten holdings are 85.8% of the book, and the portfolio behaves like about 12 equal-weight positions. Versus the prior filing it opened 1 new position, added to 7, reduced 5 and exited 1. Note: this manager's most recent filing is 3934 quarters behind the newest quarter on file, so these figures are history rather than current positioning.
What does Jackson Hill Advisors, LLC own? Top holdings as of June 30, 2026
Change is measured in shares against the previous filing (Q1 2026), so price moves do not read as decisions. This quarter: 1 new, 7 added, 5 reduced, 1 exited.
| # | Stock | Sector | Weight | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|---|
| 1 | MA MASTERCARD INCORPORATED | Financial Services | 10.4% | $20.5m | 40,000 | 11% | added |
| 2 | SPGI S&P GLOBAL INC | Financial Services | 10.3% | $20.4m | 50,000 | 8% | added |
| 3 | AMZN AMAZON COM INC | Consumer Cyclical | 9.1% | $18.0m | 75,500 | 18% | added |
| 4 | TDG TRANSDIGM GROUP INC | Industrials | 9.1% | $18.0m | 13,500 | – | new |
| 5 | BN BROOKFIELD CORP | Financial Services | 9.1% | $17.9m | 420,000 | -24% | reduced |
| 6 | BKNG BOOKING HOLDINGS INC | Consumer Cyclical | 8.4% | $16.5m | 92,500 | 2813% | added |
| 7 | BRO BROWN & BROWN INC | Financial Services | 8.0% | $15.9m | 247,250 | 33% | added |
| 8 | QXO QXO INC | Industrials | 7.7% | $15.3m | 884,000 | -6% | reduced |
| 9 | KKR KKR & CO INC | Financial Services | 7.5% | $14.8m | 161,500 | -13% | reduced |
| 10 | GOOG ALPHABET INC | Communication Services | 6.1% | $12.0m | 34,000 | -24% | reduced |
| 11 | CPRT COPART INC | Industrials | 5.5% | $10.8m | 382,000 | 3% | added |
| 12 | AZO AUTOZONE INC | Consumer Cyclical | 5.4% | $10.6m | 3,325 | 36% | added |
| 13 | HLT HILTON WORLDWIDE HLDGS INC | Consumer Cyclical | 3.4% | $6.7m | 20,350 | -42% | reduced |
What did Jackson Hill Advisors, LLC sell? Positions exited since the previous filing
| Stock | Prior weight | Prior value |
|---|---|---|
| PHM PULTE GROUP INC | 100.0% | $14.9m |
Sector mix
| Sector | Weight |
|---|---|
| Financial Services | 45.3% |
| Consumer Cyclical | 26.3% |
| Industrials | 22.3% |
| Communication Services | 6.1% |
Sectors cover positions whose ticker resolved to a sector; the remainder is unclassified, not cash.
Filing history
How concentrated is Jackson Hill Advisors, LLC's portfolio?
Across every quarter Jackson Hill Advisors, LLC has filed, its median largest position is 11.0% of the book and its median top-ten weight is 84.8%, which WhaleCreep classifies as concentrated (the gate is a median largest position of 5%). Of 1.0 completed holding spells, the median lasted 1.0 quarters; 13.0 positions are still open and their final length is unknown.