Highland Peak Capital, LLC 13F holdings, Q3 2024
Holdings as of September 30, 2024 · filings on SEC EDGAR · latest filing →
Highland Peak Capital, LLC disclosed 17 US equity positions worth $154.4m in its Q3 2024 13F filing. The largest position was CZR at 18.3% of the reported book, followed by OI and FIP.
What did Highland Peak Capital, LLC own in Q3 2024? Top 17 positions
| # | Stock | Sector | Weight | Value | Shares | Δ shares | vs prior |
|---|---|---|---|---|---|---|---|
| 1 | CZR CAESARS ENTERTAINMENT INC NE | Consumer Cyclical | 18.3% | $28.3m | 678,334 | – | |
| 2 | OI O-I GLASS INC | Consumer Cyclical | 17.6% | $27.1m | 2,068,022 | – | |
| 3 | FIP FTAI INFRASTRUCTURE INC | 10.6% | $16.4m | 1,755,349 | – | ||
| 4 | UAL UNITED AIRLS HLDGS INC | Industrials | 10.6% | $16.3m | 286,110 | – | |
| 5 | CSTM CONSTELLIUM SE | Basic Materials | 10.5% | $16.3m | 1,000,937 | – | |
| 6 | AIR LEASE CORP | 4.6% | $7.1m | 156,014 | – | ||
| 7 | WDC WESTERN DIGITAL CORP. | Technology | 4.2% | $6.5m | 95,250 | – | |
| 8 | ATS ATS CORPORATION | 3.8% | $5.8m | 199,810 | – | ||
| 9 | GRFS GRIFOLS S A | Healthcare | 3.5% | $5.4m | 607,096 | – | |
| 10 | W WAYFAIR INC | Consumer Cyclical | 3.5% | $5.4m | 95,773 | – | |
| 11 | ALITEUR ALIGHT INC | 3.4% | $5.3m | 718,200 | – | ||
| 12 | CORZ CORE SCIENTIFIC INC NEW | Technology | 3.2% | $4.9m | 413,584 | – | |
| 13 | DK DELEK US HLDGS INC NEW | Energy | 2.6% | $4.0m | 211,665 | – | |
| 14 | LUV SOUTHWEST AIRLS CO | Industrials | 1.9% | $3.0m | 100,000 | – | |
| 15 | PBF PBF ENERGY INC | Energy | 1.0% | $1.6m | 50,545 | – | |
| 16 | XLP SELECT SECTOR SPDR TR | 0.7% | $1.1m | 12,783 | – | ||
| 17 | ONYX ACQUISITION CO I | 0.0% | $629 | 55,699 | – |
Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.