Glendon Capital Management LP: 13F holdings, Q2 2026
Hedge fund · SEC EDGAR filings (CIK 1604350) · Explore on the interactive board
Glendon Capital Management LP disclosed 26 US equity positions worth $772.6m in its Q2 2026 13F filing (holdings as of June 30, 2026, filed August 12, 2026). Its largest position is EXE at 23.8% of the reported book, followed by NRG, ALLY. The top ten holdings are 91.0% of the book, and the portfolio behaves like about 8 equal-weight positions. Versus the prior filing it opened 2 new positions, added to 2, reduced 4 and exited 1. Note: this manager's most recent filing is 3934 quarters behind the newest quarter on file, so these figures are history rather than current positioning.
What does Glendon Capital Management LP own? Top holdings as of June 30, 2026
Change is measured in shares against the previous filing (Q1 2026), so price moves do not read as decisions. This quarter: 2 new, 2 added, 4 reduced, 1 exited.
| # | Stock | Sector | Weight | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|---|
| 1 | EXE EXPAND ENERGY CORPORATION | Energy | 23.8% | $184.1m | 2,019,894 | 0% | held |
| 2 | NRG NRG ENERGY INC | Utilities | 13.5% | $104.0m | 712,345 | 24% | added |
| 3 | ALLY ALLY FINL INC | Financial Services | 12.4% | $95.7m | 2,083,219 | 0% | held |
| 4 | VST VISTRA CORP | Utilities | 12.0% | $93.1m | 586,724 | -7% | reduced |
| 5 | ACT ENACT HLDGS INC | Financial Services | 7.7% | $59.4m | 1,298,718 | 0% | held |
| 6 | AFRM AFFIRM HLDGS INC | Financial Services | 5.4% | $41.9m | 514,100 | 0% | held |
| 7 | GASS STEALTHGAS INC | Industrials | 4.7% | $36.4m | 4,613,384 | -3% | reduced |
| 8 | WSBC WESBANCO INC | Financial Services | 4.6% | $35.5m | 909,091 | 0% | held |
| 9 | TLN TALEN ENERGY CORP | Utilities | 4.0% | $30.7m | 79,793 | -69% | reduced |
| 10 | CHRD CHORD ENERGY CORPORATION | Energy | 2.8% | $21.5m | 187,840 | 0% | held |
| 11 | DBD DIEBOLD NIXDORF INC | Technology | 2.4% | $18.3m | 215,568 | 0% | held |
| 12 | BBT BEACON FINANCIAL CORP. | Financial Services | 1.5% | $11.6m | 381,184 | 0% | held |
| 13 | OCFC OCEANFIRST FINL CORP | Financial Services | 1.4% | $10.5m | 539,542 | 96% | added |
| 14 | NCMI NATIONAL CINEMEDIA INC | 0.8% | $6.4m | 1,678,903 | 0% | held | |
| 15 | NATL NCR ATLEOS CORPORATION | Technology | 0.8% | $6.2m | 143,500 | 0% | held |
| 16 | FPH FIVE POINT HOLDINGS LLC | Real Estate | 0.8% | $6.1m | 1,158,162 | 0% | held |
| 17 | TRAEGER INC | 0.4% | $3.0m | 37,960 | 0% | held | |
| 18 | KRC KILROY REALTY CORP | Real Estate | 0.4% | $3.0m | 79,449 | 0% | held |
| 19 | CNK CINEMARK HLDGS INC | Communication Services | 0.3% | $2.1m | 64,891 | -75% | reduced |
| 20 | AFRM AFFIRM HLDGS INC | 0.1% | $1.1m | 1,074,000 | 0% | held | |
| 21 | AZUL S A | 0.1% | $1.0m | 113,909 | – | new | |
| 22 | SKIN SKINHEALTH SYSTEMS INC | Consumer Defensive | 0.1% | $441.1k | 636,954 | 0% | held |
| 23 | DEC DIVERSIFIED ENERGY CO | 0.0% | $235.7k | 17,009 | 0% | held | |
| 24 | AMBP ARDAGH METAL PACKAGING S A | Consumer Cyclical | 0.0% | $226.8k | 47,852 | – | new |
| 25 | VALARIS LTD | 0.0% | $47.8k | 658 | 0% | held | |
| 26 | EPR PPTYS | 0.0% | $25.6k | 1,000 | 0% | held |
What did Glendon Capital Management LP sell? Positions exited since the previous filing
| Stock | Prior weight | Prior value |
|---|---|---|
| SERVICE PPTYS TR | 100.0% | $938.1k |
Sector mix
| Sector | Weight |
|---|---|
| Financial Services | 33.0% |
| Utilities | 29.5% |
| Energy | 26.6% |
| Industrials | 4.7% |
| Technology | 3.2% |
| Real Estate | 1.2% |
Sectors cover positions whose ticker resolved to a sector; the remainder is unclassified, not cash.
Filing history
How concentrated is Glendon Capital Management LP's portfolio?
Across every quarter Glendon Capital Management LP has filed, its median largest position is 25.7% of the book and its median top-ten weight is 91.7%, which WhaleCreep classifies as concentrated (the gate is a median largest position of 5%). Of 1.0 completed holding spells, the median lasted 1.0 quarters; 25.0 positions are still open and their final length is unknown.