Gillson Capital LP 13F holdings, Q4 2024
Holdings as of December 31, 2024 · filings on SEC EDGAR · latest filing →
Gillson Capital LP disclosed 63 US equity positions worth $1.1bn in its Q4 2024 13F filing. The largest position was AJG at 6.5% of the reported book, followed by AIZ and MA. Against the Q3 2024 filing, it opened 19 new positions, added to 18 and reduced 13 among the top 50 holdings.
What did Gillson Capital LP own in Q4 2024? Top 50 positions
| # | Stock | Sector | Weight | Value | Shares | Δ shares | vs Q3 2024 |
|---|---|---|---|---|---|---|---|
| 1 | AJG GALLAGHER ARTHUR J & CO | Financial Services | 6.5% | $72.2m | 254,280 | – | new |
| 2 | AIZ ASSURANT INC | Financial Services | 5.0% | $55.4m | 259,623 | -12% | reduced |
| 3 | MA MASTERCARD INCORPORATED | Financial Services | 4.7% | $52.3m | 99,254 | 10% | added |
| 4 | TRI4EUR THOMSON REUTERS CORP | 3.9% | $43.0m | 267,812 | 39% | added | |
| 5 | EXR EXTRA SPACE STORAGE INC | Real Estate | 3.8% | $42.6m | 284,599 | 22% | added |
| 6 | MCO MOODYS CORP | Financial Services | 3.8% | $41.9m | 88,522 | 72% | added |
| 7 | MAA MID AMER APT CMNTYS INC | Real Estate | 3.2% | $35.8m | 231,398 | 120% | added |
| 8 | EQIX EQUINIX INC | Real Estate | 3.1% | $34.1m | 36,178 | 1% | added |
| 9 | FRT FEDERAL REALTY INVT TR | Real Estate | 2.8% | $30.9m | 276,397 | – | new |
| 10 | FR FIRST INDL RLTY TR INC | Real Estate | 2.7% | $29.7m | 591,855 | 52% | added |
| 11 | PCTY PAYLOCITY HLDG CORP | Technology | 2.7% | $29.5m | 148,117 | 6% | added |
| 12 | ACCENTURE PLC IRELAND | 2.6% | $29.1m | 82,854 | 156% | added | |
| 13 | SBRA SABRA HEALTH CARE REIT INC | Real Estate | 2.4% | $26.8m | 1,548,176 | -4% | reduced |
| 14 | VTR VENTAS INC | Real Estate | 2.2% | $24.0m | 407,522 | -45% | reduced |
| 15 | GLOB GLOBANT S A | Technology | 2.1% | $23.5m | 109,491 | – | new |
| 16 | MET METLIFE INC | Financial Services | 2.1% | $23.2m | 283,756 | 5% | added |
| 17 | RGA REINSURANCE GRP OF AMERICA I | Financial Services | 2.0% | $22.1m | 103,221 | 947% | added |
| 18 | EG EVEREST GROUP LTD | Financial Services | 1.9% | $21.4m | 58,961 | – | new |
| 19 | MSCI MSCI INC | Financial Services | 1.9% | $21.3m | 35,577 | 14% | added |
| 20 | ESS ESSEX PPTY TR INC | Real Estate | 1.7% | $18.7m | 65,456 | -25% | reduced |
| 21 | KRC KILROY RLTY CORP | Real Estate | 1.5% | $17.1m | 423,723 | – | new |
| 22 | HST HOST HOTELS & RESORTS INC | Real Estate | 1.5% | $16.6m | 949,912 | 87% | added |
| 23 | REXR REXFORD INDL RLTY INC | Real Estate | 1.5% | $16.6m | 430,080 | – | new |
| 24 | BR BROADRIDGE FINANCIAL SOLUTIO | Technology | 1.5% | $16.6m | 73,389 | – | new |
| 25 | KMPR KEMPER CORP | Financial Services | 1.5% | $16.4m | 246,706 | – | new |
| 26 | IBM INTERNATIONAL BUSINESS MACHS | Technology | 1.4% | $16.0m | 72,874 | -2% | reduced |
| 27 | CSGP COSTAR GROUP INC | Real Estate | 1.4% | $15.7m | 219,537 | – | new |
| 28 | GDDY GODADDY INC | Technology | 1.4% | $15.6m | 78,974 | -67% | reduced |
| 29 | GL GLOBE LIFE INC | Financial Services | 1.4% | $15.5m | 139,251 | 30% | added |
| 30 | CME CME GROUP INC | Financial Services | 1.4% | $15.4m | 66,446 | -43% | reduced |
| 31 | NDAQ NASDAQ INC | Financial Services | 1.4% | $15.3m | 198,295 | – | new |
| 32 | EQH AXA EQUITABLE HLDGS INC | Financial Services | 1.3% | $14.6m | 309,666 | – | new |
| 33 | WTW WILLIS TOWERS WATSON PLC LTD | Financial Services | 1.2% | $13.7m | 43,880 | – | new |
| 34 | GPN GLOBAL PMTS INC | Industrials | 1.2% | $13.5m | 120,147 | 130% | added |
| 35 | XYZ BLOCK INC | Technology | 1.2% | $13.3m | 157,082 | – | new |
| 36 | RHP RYMAN HOSPITALITY PPTYS INC | Real Estate | 1.1% | $12.3m | 117,895 | 16% | added |
| 37 | ENSG ENSIGN GROUP INC | Healthcare | 1.0% | $11.6m | 87,342 | 4% | added |
| 38 | MRSH MARSH & MCLENNAN COS INC | Financial Services | 1.0% | $11.3m | 53,070 | – | new |
| 39 | TRU TRANSUNION | Financial Services | 0.9% | $10.2m | 109,705 | -15% | reduced |
| 40 | CBOE CBOE HOLDINGS INC | Financial Services | 0.9% | $9.7m | 49,891 | – | new |
| 41 | AXIS CAPITAL HOLDINGS LTD | 0.8% | $9.1m | 102,200 | -47% | reduced | |
| 42 | PYPL PAYPAL HLDGS INC | Financial Services | 0.8% | $9.0m | 106,000 | -35% | reduced |
| 43 | TPG TPG INC | Financial Services | 0.8% | $8.8m | 139,585 | – | new |
| 44 | EGP EASTGROUP PPTYS INC | Real Estate | 0.8% | $8.8m | 54,594 | -51% | reduced |
| 45 | FLYW FLYWIRE CORPORATION | Technology | 0.8% | $8.6m | 418,958 | -52% | reduced |
| 46 | APO APOLLO GLOBAL MGMT INC | Financial Services | 0.8% | $8.5m | 51,526 | – | new |
| 47 | BILL BILL HOLDINGS INC | Technology | 0.8% | $8.4m | 99,587 | 32% | added |
| 48 | O REALTY INCOME CORP | Real Estate | 0.7% | $8.1m | 151,700 | – | new |
| 49 | WIX WIX COM LTD | Technology | 0.7% | $7.9m | 36,855 | -51% | reduced |
| 50 | KKR KKR & CO INC | Financial Services | 0.7% | $7.4m | 49,912 | – | new |
Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.