WhaleCreepWhat the best hedge funds own, from their SEC 13F filings
HomeFundsEminence Capital › Q2 2004

Eminence Capital 13F holdings, Q2 2004

Holdings as of June 30, 2004 · filings on SEC EDGAR · latest filing →

Eminence Capital disclosed 74 US equity positions worth $1.4bn in its Q2 2004 13F filing. The largest position was 5 Anthem Inc at 6.0% of the reported book, followed by 7 Aramark Corp and 68 Sunguard Data Sys Inc. Against the Q1 2004 filing, it opened 4 new positions, added to 20 and reduced 11 among the top 50 holdings.

← Q1 2004 · Q3 2004 →

What did Eminence Capital own in Q2 2004? Top 50 positions

#StockSectorWeightValueSharesΔ sharesvs Q1 2004
1 5 Anthem Inc 6.0%$82.8m925,000 23% added
2 7 Aramark Corp 5.8%$79.8m2,775,000 0% held
3 68 Sunguard Data Sys Inc 5.0%$69.2m2,660,000 69% added
4 HSI 27 Heidrick & Struggles Inc 4.7%$64.9m2,187,500 -1% reduced
5 24 Gaylord Entmt Co New 4.3%$58.9m1,875,000 88% added
6 79 Willis Group Holdings Ltd 4.2%$58.0m1,550,000 0% held
7 33 Kerzner Intl Ltd 4.1%$55.7m1,172,130 1% added
8 14 Circuit City Stores Inc 3.5%$48.8m3,764,500 11% added
9 44 MI Devs Inc 3.5%$48.5m1,795,000 63% added
10 77 Wellpoint Health Networks New 3.5%$48.2m430,605 -4% reduced
11 MSFT 45 Microsoft Corp Technology 3.1%$42.8m1,500,000 0% held
12 YUM 81 Yum Brands Inc Consumer Cyclical 3.1%$42.8m1,150,000 -10% reduced
13 54 North Fork Bancorporation NY 2.9%$39.9m1,048,798 35% added
14 USB 72 US Bancorp Del Financial Services 2.8%$39.0m1,414,406 -43% reduced
15 LEN 38 Lennar Corp Consumer Cyclical 2.8%$38.2m855,000 148% added
16 PHM 60 Pulte Homes Inc Consumer Cyclical 2.7%$37.2m715,000 165% added
17 AAPL 6 Apple Computer Inc Technology 2.7%$36.9m1,135,000 112% added
18 40 Liberty Media Corp New 2.4%$33.0m3,675,000 60% added
19 74 Viacom Inc 2.3%$31.3m875,000 157% added
20 SNPS 69 Synopsys Inc Technology 2.2%$29.9m1,050,000 -34% reduced
21 22 Fox Entmt Group Inc 2.0%$28.0m1,050,000 89% added
22 ROST 62 Ross Stores Inc Consumer Cyclical 2.0%$27.8m1,040,000 0% held
23 52 News Corp Ltd SP 1.9%$26.0m790,000 271% added
24 70 Time Warner Inc 1.9%$25.5m1,450,000 0% held
25 53 NII Holdings Inc 1.7%$23.2m690,000 new
26 75 Stewart W P & Co Ltd 1.6%$22.0m1,074,700 1% added
27 66 Spectrasite Inc 1.6%$21.6m500,000 new
28 34 Kinder Morgan Inc Kans 1.4%$19.9m335,112 -45% reduced
29 25 Gemstar-TV Guide Intl Inc 1.4%$19.2m4,000,000 167% added
30 29 Hilton Hotels Corp 1.2%$16.8m900,000 0% held
31 31 Penney J C Inc 1.1%$15.1m400,000 -38% reduced
32 9 Bear Stearns Cos Inc 1.1%$14.8m175,000 0% held
33 MAT 43 Mattel Inc Consumer Cyclical 0.6%$8.2m450,000 -53% reduced
34 30 International Game Technology 0.6%$7.9m203,800 new
35 64 Shuffle Master Inc 0.5%$7.3m200,000 0% held
36 2 Allergan Inc 0.5%$6.7m75,000 0% held
37 10 Beckman Coulter Inc 0.4%$6.1m100,000 0% held
38 NFLX 51 Netflix Communication Services 0.4%$6.0m168,000 35% added
39 50 NDCHealth Corp 0.4%$5.8m250,000 0% held
40 55 Orthodontic Cntrs Amer Inc 0.4%$4.9m600,000 0% held
41 47 Movie Gallery Inc 0.4%$4.9m250,000 0% held
42 18 Dendrite Int'l Inc 0.3%$4.6m250,000 0% held
43 CTB 16 Cooper Tire & Rubbr Co 0.3%$4.6m200,000 0% held
44 WMT 76 Wal Mart Stores Inc Consumer Defensive 0.3%$4.5m85,000 -15% reduced
45 15 Citigroup Inc 0.3%$4.5m96,000 -6% reduced
46 73 Valassis Communications Inc 0.3%$3.7m123,000 new
47 35 Knight Ridder Inc 0.2%$3.4m47,000 57% added
48 26 Health Mgt Assoc Inc 0.2%$3.4m150,000 50% added
49 32 Kellwood Company 0.2%$3.3m75,000 -25% reduced
50 37 Lamar Advertising Co 0.2%$3.2m73,000 46% added

Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.