Cygnus Capital Advisors, LLC 13F holdings, Q1 2026
Holdings as of March 31, 2026 · filings on SEC EDGAR · latest filing →
Cygnus Capital Advisors, LLC disclosed 110 US equity positions worth $146.3m in its Q1 2026 13F filing. The largest position was Husqvarna AB at 25.4% of the reported book, followed by Novo Nordisk A/S and TGT.
What did Cygnus Capital Advisors, LLC own in Q1 2026? Top 50 positions
| # | Stock | Sector | Weight | Value | Shares | Δ shares | vs prior |
|---|---|---|---|---|---|---|---|
| 1 | Husqvarna AB | 25.4% | $37.2m | 1,003,800 | – | ||
| 2 | Novo Nordisk A/S | 8.6% | $12.7m | 54,800 | – | ||
| 3 | TGT Target Corp | Consumer Defensive | 4.9% | $7.1m | 58,800 | – | |
| 4 | AAP Advance Auto Parts Inc | Consumer Cyclical | 4.5% | $6.7m | 126,178 | – | |
| 5 | UPS United Parcel Service Inc | Industrials | 4.0% | $5.8m | 58,800 | – | |
| 6 | KD Kyndryl Holdings Inc | Technology | 3.5% | $5.1m | 386,000 | – | |
| 7 | SMA Solar Technology AG | 3.0% | $4.4m | 94,800 | – | ||
| 8 | PFE Pfizer Inc | Healthcare | 2.7% | $4.0m | 142,800 | – | |
| 9 | Nine Energy Service Inc | 2.5% | $3.7m | 455,058 | – | ||
| 10 | ADBE Adobe Inc | Technology | 2.3% | $3.4m | 13,800 | – | |
| 11 | VSNT Versant Media Group Inc | Communication Services | 2.1% | $3.1m | 84,578 | – | |
| 12 | TRIP TripAdvisor Inc | Consumer Cyclical | 2.1% | $3.0m | 284,113 | – | |
| 13 | WDAY Workday Inc | Technology | 1.9% | $2.8m | 21,800 | – | |
| 14 | easyJet plc | 1.9% | $2.8m | 800,000 | – | ||
| 15 | Ww International Inc | 1.9% | $2.7m | 198,215 | – | ||
| 16 | NBIS Nebius Group NV | Communication Services | 1.8% | $2.6m | 25,000 | – | |
| 17 | GOOG ALPHABET INC | Communication Services | 1.7% | $2.5m | 8,800 | – | |
| 18 | CNNE Cannae Holdings Inc | Consumer Cyclical | 1.7% | $2.4m | 214,848 | – | |
| 19 | SRG Seritage Growth Properties | Real Estate | 1.6% | $2.4m | 851,447 | – | |
| 20 | NGL NGL Energy Partners LP | 1.5% | $2.2m | 180,927 | – | ||
| 21 | Deutsche Lufthansa AG | 1.5% | $2.2m | 308,000 | – | ||
| 22 | MX MagnaChip Semiconductor Corp | Technology | 1.4% | $2.1m | 733,954 | – | |
| 23 | NWL Newell Brands Inc | Consumer Defensive | 1.3% | $1.9m | 559,097 | – | |
| 24 | VEON VEON Ltd | Communication Services | 1.2% | $1.8m | 38,880 | – | |
| 25 | KVUE Kenvue Inc | Consumer Defensive | 1.2% | $1.8m | 102,800 | – | |
| 26 | LYFT Lyft Inc | Technology | 1.1% | $1.6m | 119,915 | – | |
| 27 | Hesai Group | 0.8% | $1.2m | 8,800 | – | ||
| 28 | Spartan Delta Corp | 0.8% | $1.2m | 92,800 | – | ||
| 29 | NRP Natural Resource Partners LP | 0.8% | $1.2m | 9,800 | – | ||
| 30 | CALY Callaway Golf Company | Consumer Cyclical | 0.8% | $1.2m | 83,092 | – | |
| 31 | EWH iShares MSCI Hong Kong ETF | 0.8% | $1.1m | 48,800 | – | ||
| 32 | KWEB KraneShares CSI China Internet ETF | 0.8% | $1.1m | 38,800 | – | ||
| 33 | BABA Alibaba Group Holding Ltd | Consumer Cyclical | 0.5% | $738.0k | 5,880 | – | |
| 34 | GTE Gran Tierra Energy Inc | Energy | 0.5% | $732.0k | 81,610 | – | |
| 35 | SPWR SunPower Inc | 0.5% | $668.0k | 526,164 | – | ||
| 36 | QMCO Quantum Corp | 0.4% | $590.0k | 124,086 | – | ||
| 37 | Mhp Se | 0.4% | $569.0k | 75,800 | – | ||
| 38 | Pandora A/S | 0.4% | $567.0k | 1,250 | – | ||
| 39 | JLL Jones Lang LaSalle Inc | Real Estate | 0.4% | $548.0k | 1,800 | – | |
| 40 | MNRO Monro Muffler Brake Inc | Consumer Cyclical | 0.4% | $527.0k | 32,880 | – | |
| 41 | Gore Street Energy Storage Fund Plc | 0.3% | $475.0k | 878,639 | – | ||
| 42 | JD JD.com Inc | Consumer Cyclical | 0.3% | $467.0k | 15,800 | – | |
| 43 | VITL Vital Farms Inc | Consumer Defensive | 0.3% | $400.0k | 28,318 | – | |
| 44 | ARLP Alliance Resource Partners LP | 0.3% | $377.0k | 13,624 | – | ||
| 45 | KMX Carmax Inc | Consumer Cyclical | 0.2% | $324.0k | 7,800 | – | |
| 46 | AAPL Apple Inc | Technology | 0.2% | $284.0k | 1,120 | – | |
| 47 | PENN Penn Entertainment Inc | Consumer Cyclical | 0.2% | $280.0k | 18,600 | – | |
| 48 | Logan Energy Corp | 0.2% | $259.0k | 270,000 | – | ||
| 49 | Coelacanth Energy Inc | 0.1% | $217.0k | 258,000 | – | ||
| 50 | M Macy's Inc | Consumer Cyclical | 0.1% | $213.0k | 11,800 | – |
Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.