Cove Street Capital 13F holdings, Q1 2025
Holdings as of March 31, 2025 · filings on SEC EDGAR · latest filing →
Cove Street Capital disclosed 98 US equity positions worth $63.7m in its Q1 2025 13F filing. The largest position was AVD at 7.7% of the reported book, followed by ECVT and RSSS. Against the Q4 2024 filing, it opened 7 new positions, added to 5 and reduced 32 among the top 50 holdings.
What did Cove Street Capital own in Q1 2025? Top 50 positions
| # | Stock | Sector | Weight | Value | Shares | Δ shares | vs Q4 2024 |
|---|---|---|---|---|---|---|---|
| 1 | AVD AMERICAN VANGUARD CORP | Basic Materials | 7.7% | $4.9m | 1,119,539 | 35% | added |
| 2 | ECVT ECOVYST INC | Basic Materials | 6.2% | $4.0m | 638,149 | 30% | added |
| 3 | RSSS RESEARCH SOLUTIONS INC | 5.5% | $3.5m | 1,345,318 | -24% | reduced | |
| 4 | PPLI IAC INC | Communication Services | 5.2% | $3.3m | 71,425 | -11% | reduced |
| 5 | WBD WARNER BROS DISCOVERY INC | Communication Services | 4.4% | $2.8m | 260,805 | -29% | reduced |
| 6 | AAP ADVANCE AUTO PARTS INC | Consumer Cyclical | 3.4% | $2.1m | 54,436 | -30% | reduced |
| 7 | SCRIPPS E W CO OHIO | 3.3% | $2.1m | 705,418 | -44% | reduced | |
| 8 | VSAT VIASAT INC | Technology | 3.2% | $2.1m | 197,405 | -28% | reduced |
| 9 | SNEX STONEX GROUP INC | Financial Services | 3.2% | $2.0m | 26,673 | 34% | added |
| 10 | TIPT TIPTREE INC | Financial Services | 2.8% | $1.8m | 72,988 | -13% | reduced |
| 11 | WEX WEX INC | Technology | 2.7% | $1.7m | 10,968 | – | new |
| 12 | KMI KINDER MORGAN INC DEL | Energy | 2.7% | $1.7m | 59,920 | -43% | reduced |
| 13 | BRK/B BERKSHIRE HATHAWAY INC DEL | 2.5% | $1.6m | 2,993 | -24% | reduced | |
| 14 | FMC FMC CORP | Basic Materials | 2.4% | $1.5m | 35,878 | 39% | added |
| 15 | NEU NEWMARKET CORP | Basic Materials | 2.3% | $1.4m | 2,550 | -28% | reduced |
| 16 | CLVT CLARIVATE PLC | Technology | 2.1% | $1.4m | 345,588 | -52% | reduced |
| 17 | TRIPLE FLAG PRECIOUS METAL | 2.1% | $1.3m | 69,812 | -9% | reduced | |
| 18 | ENOV ENOVIS CORPORATION | Healthcare | 2.0% | $1.3m | 33,372 | -22% | reduced |
| 19 | CMP COMPASS MINERALS INTL INC | Basic Materials | 2.0% | $1.3m | 134,996 | -33% | reduced |
| 20 | SCHW SCHWAB CHARLES CORP | Financial Services | 1.9% | $1.2m | 15,668 | -47% | reduced |
| 21 | GBLI GLOBAL INDEMNITY GROUP LLC | 1.9% | $1.2m | 35,443 | -20% | reduced | |
| 22 | INFU INFUSYSTEM HLDGS INC | Healthcare | 1.8% | $1.1m | 210,301 | 9% | added |
| 23 | ANIK ANIKA THERAPEUTICS INC | Healthcare | 1.8% | $1.1m | 74,902 | – | new |
| 24 | BNY BANK NEW YORK MELLON CORP | Financial Services | 1.8% | $1.1m | 13,343 | -47% | reduced |
| 25 | VMD VIEMED HEALTHCARE INC | Healthcare | 1.6% | $1.0m | 141,641 | -12% | reduced |
| 26 | CLAR CLARUS CORP NEW | Consumer Cyclical | 1.6% | $1.0m | 270,337 | -9% | reduced |
| 27 | WFC WELLS FARGO CO NEW | Financial Services | 1.6% | $1.0m | 14,020 | -37% | reduced |
| 28 | WHITE MTNS INS GROUP LTD | 1.5% | $945.6k | 491 | -54% | reduced | |
| 29 | CLMB CLIMB GLOBAL SOLUTIONS INC | 1.4% | $909.2k | 8,209 | -10% | reduced | |
| 30 | SIMPLIFY EXCHANGE TRADED FUN | 1.1% | $732.0k | 14,600 | 0% | held | |
| 31 | OXY OCCIDENTAL PETE CORP | Energy | 1.0% | $658.7k | 13,345 | -36% | reduced |
| 32 | BTI BRITISH AMERN TOB PLC | Consumer Defensive | 0.9% | $575.9k | 13,921 | -52% | reduced |
| 33 | NABL N-ABLE INC | Technology | 0.7% | $461.8k | 65,139 | – | new |
| 34 | NVRI ENVIRI CORP | Industrials | 0.7% | $458.3k | 68,923 | – | new |
| 35 | VTS VITESSE ENERGY INC | 0.7% | $427.9k | 17,400 | -14% | reduced | |
| 36 | SIX FLAGS ENTERTAINMENT CORP | 0.7% | $416.0k | 11,662 | -15% | reduced | |
| 37 | ATRO ASTRONICS CORP | Industrials | 0.6% | $400.1k | 16,555 | – | new |
| 38 | ISHARES TR | 0.6% | $380.5k | 12,265 | – | new | |
| 39 | SPDR SER TR | 0.6% | $359.8k | 14,100 | 0% | held | |
| 40 | AVANOS MED INC | 0.5% | $318.1k | 22,196 | – | new | |
| 41 | RDVT RED VIOLET INC | 0.5% | $312.1k | 8,303 | -52% | reduced | |
| 42 | PKE PARK AEROSPACE CORP | Industrials | 0.5% | $305.4k | 22,703 | -28% | reduced |
| 43 | KBR KBR INC | Industrials | 0.5% | $288.9k | 5,800 | -50% | reduced |
| 44 | AAPL APPLE INC | Technology | 0.4% | $266.6k | 1,200 | -17% | reduced |
| 45 | CTO RLTY GROWTH INC NEW | 0.4% | $245.4k | 12,704 | -5% | reduced | |
| 46 | SGU STAR GROUP L P | 0.4% | $243.8k | 18,500 | 0% | held | |
| 47 | GOOGL ALPHABET INC | Communication Services | 0.4% | $232.0k | 1,500 | 0% | held |
| 48 | MSFT MICROSOFT CORP | Technology | 0.4% | $225.2k | 600 | -12% | reduced |
| 49 | ABBV ABBVIE INC | Healthcare | 0.3% | $209.5k | 1,000 | 0% | held |
| 50 | AMZN AMAZON COM INC | Consumer Cyclical | 0.3% | $201.7k | 1,060 | 0% | held |
Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.