Cohen Klingenstein LLC 13F holdings, Q3 2024
Holdings as of September 30, 2024 · filings on SEC EDGAR · latest filing →
Cohen Klingenstein LLC disclosed 220 US equity positions worth $2.9bn in its Q3 2024 13F filing. The largest position was SPY at 14.1% of the reported book, followed by AAPL and IWO.
What did Cohen Klingenstein LLC own in Q3 2024? Top 50 positions
| # | Stock | Sector | Weight | Value | Shares | Δ shares | vs prior |
|---|---|---|---|---|---|---|---|
| 1 | SPY Standard Poors DR | 14.1% | $404.9m | 705,781 | – | ||
| 2 | AAPL Apple Inc | Technology | 5.5% | $157.9m | 677,546 | – | |
| 3 | IWO iShares Russell 2000G | 5.5% | $157.8m | 555,690 | – | ||
| 4 | QQQ Invesco QQQ Trust | 5.4% | $155.7m | 319,112 | – | ||
| 5 | MSFT Microsoft Corp | Technology | 4.8% | $137.5m | 319,500 | – | |
| 6 | LLY Eli Lilly | Healthcare | 4.3% | $122.7m | 138,464 | – | |
| 7 | AMZN Amazoncom | Consumer Cyclical | 4.0% | $113.5m | 609,180 | – | |
| 8 | VBK Vanguard Small-Cap Growth ETF | 3.4% | $97.0m | 362,685 | – | ||
| 9 | NVDA Nvidia Corp | Technology | 3.1% | $88.1m | 725,350 | – | |
| 10 | BRK/B Berkshire Hathaway B | 2.6% | $75.7m | 164,439 | – | ||
| 11 | PEP PepsiCo Inc | Consumer Defensive | 2.3% | $66.4m | 390,430 | – | |
| 12 | DIS Walt Disney Co | Communication Services | 2.1% | $59.8m | 621,526 | – | |
| 13 | AXP American Express | Financial Services | 1.8% | $52.9m | 194,922 | – | |
| 14 | UNP Union Pacific Corp | Industrials | 1.8% | $51.0m | 206,998 | – | |
| 15 | META Meta Platforms Inc | Communication Services | 1.6% | $47.3m | 82,612 | – | |
| 16 | GOOGL Alphabet Class A | Communication Services | 1.6% | $46.7m | 281,300 | – | |
| 17 | GOOG Alphabet Class C | Communication Services | 1.6% | $45.4m | 271,260 | – | |
| 18 | AVGO Broadcom Inc | Technology | 1.4% | $39.3m | 227,675 | – | |
| 19 | PG Procter Gamble | Consumer Defensive | 1.1% | $31.1m | 179,580 | – | |
| 20 | CMCSA Comcast Corp Cl A | Communication Services | 0.9% | $25.6m | 612,696 | – | |
| 21 | JNJ Johnson Johnson | Healthcare | 0.8% | $23.4m | 144,119 | – | |
| 22 | YUM Yum! Brands Inc | Consumer Cyclical | 0.7% | $21.2m | 152,070 | – | |
| 23 | RTX RTX Corp | Industrials | 0.7% | $20.8m | 172,031 | – | |
| 24 | HIG Hartford Finl Ser | Financial Services | 0.7% | $19.0m | 161,183 | – | |
| 25 | CL Colgate-Palmolive | Consumer Defensive | 0.7% | $18.7m | 180,149 | – | |
| 26 | AMP Ameriprise Financial | Financial Services | 0.6% | $18.1m | 38,623 | – | |
| 27 | Merck Co | 0.6% | $17.2m | 151,416 | – | ||
| 28 | AMT American Tower | Real Estate | 0.6% | $16.7m | 71,624 | – | |
| 29 | CP Canadian Pacific Kansas City | Industrials | 0.6% | $16.5m | 192,988 | – | |
| 30 | UNH UnitedHealth Group | Healthcare | 0.6% | $16.2m | 27,700 | – | |
| 31 | TMO Thermo Fisher Scien | Healthcare | 0.5% | $15.5m | 25,090 | – | |
| 32 | PANW Palo Alto Networks | Technology | 0.5% | $15.5m | 45,300 | – | |
| 33 | JPM JPMorgan Chase | Financial Services | 0.5% | $15.3m | 72,700 | – | |
| 34 | HES Hess Corp | 0.5% | $15.3m | 112,678 | – | ||
| 35 | ITW Illinois Tool Works | Industrials | 0.5% | $15.0m | 57,101 | – | |
| 36 | HONGBP Honeywell Intl | 0.5% | $14.4m | 69,631 | – | ||
| 37 | V Visa Inc | Financial Services | 0.5% | $13.4m | 48,800 | – | |
| 38 | MA Mastercard Inc | Financial Services | 0.5% | $13.2m | 26,800 | – | |
| 39 | ADBE Adobe Inc | Technology | 0.5% | $13.2m | 25,552 | – | |
| 40 | INTU Intuit Inc | Technology | 0.4% | $12.8m | 20,600 | – | |
| 41 | FCX Freeport-McMoRan | Basic Materials | 0.4% | $12.8m | 255,864 | – | |
| 42 | ORCL Oracle Corp | Technology | 0.4% | $12.4m | 72,700 | – | |
| 43 | TSLA Tesla Inc | Consumer Cyclical | 0.4% | $12.2m | 46,545 | – | |
| 44 | EXMOC Exxon Mobil Corp | 0.4% | $11.7m | 99,400 | – | ||
| 45 | HD Home Depot Inc | Consumer Cyclical | 0.4% | $11.5m | 28,500 | – | |
| 46 | BAC Bank of Amer Corp | Financial Services | 0.4% | $11.4m | 288,555 | – | |
| 47 | AMGN Amgen Inc | Healthcare | 0.4% | $10.6m | 33,020 | – | |
| 48 | SHEL Shell PLC ADR | Energy | 0.4% | $10.4m | 158,098 | – | |
| 49 | ABBV Abbvie Inc | Healthcare | 0.3% | $10.0m | 50,500 | – | |
| 50 | WMT Walmart Inc | Consumer Defensive | 0.3% | $9.8m | 120,900 | – |
Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.