Cat Rock Capital Management LP: 13F holdings, Q2 2026
Hedge fund · SEC EDGAR filings (CIK 1654648) · Explore on the interactive board
Cat Rock Capital Management LP disclosed 7 US equity positions worth $431.0m in its Q2 2026 13F filing (holdings as of June 30, 2026, filed August 14, 2026). Its largest position is TDG at 19.6% of the reported book, followed by FA, MSFT. The top ten holdings are 100.0% of the book, and the portfolio behaves like about 6 equal-weight positions. Versus the prior filing it opened 0 new positions, added to 4, reduced 2 and exited 7. Note: this manager's most recent filing is 3934 quarters behind the newest quarter on file, so these figures are history rather than current positioning.
What does Cat Rock Capital Management LP own? Top holdings as of June 30, 2026
Change is measured in shares against the previous filing (Q1 2026), so price moves do not read as decisions. This quarter: 0 new, 4 added, 2 reduced, 7 exited.
| # | Stock | Sector | Weight | Value | Shares | Δ shares | Action |
|---|---|---|---|---|---|---|---|
| 1 | TDG TRANSDIGM GROUP INC | Industrials | 19.6% | $84.4m | 63,339 | 37% | added |
| 2 | FA FIRST ADVANTAGE CORP NEW | 17.7% | $76.3m | 4,228,018 | 0% | held | |
| 3 | MSFT MICROSOFT CORP | Technology | 17.4% | $74.8m | 200,603 | -19% | reduced |
| 4 | ARES ARES MANAGEMENT CORPORATION | Financial Services | 17.1% | $73.9m | 664,000 | 13% | added |
| 5 | TKO TKO GROUP HOLDINGS INC | Communication Services | 15.8% | $68.3m | 339,211 | 11% | added |
| 6 | MSCI MSCI INC | Financial Services | 6.5% | $28.0m | 50,005 | 19% | added |
| 7 | TSM TAIWAN SEMICONDUCTOR MANUFAC | Technology | 5.9% | $25.3m | 52,976 | -15% | reduced |
What did Cat Rock Capital Management LP sell? Positions exited since the previous filing
| Stock | Prior weight | Prior value |
|---|---|---|
| META META PLATFORMS INC | 40.7% | $113.6m |
| KSPI KASPI KZ JSC | 16.8% | $46.7m |
| PDD PDD HOLDINGS INC | 16.1% | $45.0m |
| LRN STRIDE INC | 8.3% | $23.1m |
| GOOG ALPHABET INC | 7.4% | $20.6m |
| DCBO DOCEBO INC | 6.9% | $19.2m |
| DOCU DOCUSIGN INC | 3.8% | $10.6m |
Sector mix
| Sector | Weight |
|---|---|
| Financial Services | 23.6% |
| Technology | 23.2% |
| Industrials | 19.6% |
| Communication Services | 15.8% |
Sectors cover positions whose ticker resolved to a sector; the remainder is unclassified, not cash.
Filing history
How concentrated is Cat Rock Capital Management LP's portfolio?
Across every quarter Cat Rock Capital Management LP has filed, its median largest position is 18.6% of the book and its median top-ten weight is 94.5%, which WhaleCreep classifies as concentrated (the gate is a median largest position of 5%). Of 7.0 completed holding spells, the median lasted 1.0 quarters; 7.0 positions are still open and their final length is unknown.