BloombergSen Inc. 13F holdings, Q2 2026
Holdings as of June 30, 2026 · filings on SEC EDGAR · this is the latest filing on record
BloombergSen Inc. disclosed 28 US equity positions worth $894.0m in its Q2 2026 13F filing. The largest position was PGR at 12.7% of the reported book, followed by CPAY and HCA. Against the Q1 2026 filing, it opened 1 new position, added to 10 and reduced 11 among the top 28 holdings.
What did BloombergSen Inc. own in Q2 2026? Top 28 positions
| # | Stock | Sector | Weight | Value | Shares | Δ shares | vs Q1 2026 |
|---|---|---|---|---|---|---|---|
| 1 | PGR PROGRESSIVE CORP | Financial Services | 12.7% | $113.9m | 521,399 | -3% | reduced |
| 2 | CPAY CORPAY INC | Technology | 11.8% | $105.1m | 315,268 | -3% | reduced |
| 3 | HCA HCA HEALTHCARE INC | Healthcare | 10.4% | $93.2m | 238,940 | -3% | reduced |
| 4 | AON AON PLC | Financial Services | 9.1% | $81.4m | 245,318 | -3% | reduced |
| 5 | PNFP PINNACLE FINL PARTNERS INC | Financial Services | 8.4% | $75.5m | 747,954 | -3% | reduced |
| 6 | SUNB SUNBELT RENTALS HOLDINGS INC | Industrials | 8.2% | $73.7m | 985,609 | -3% | reduced |
| 7 | BKNG BOOKING HOLDINGS INC | Consumer Cyclical | 7.4% | $66.4m | 372,486 | 2315% | added |
| 8 | CIGI COLLIERS INTL GROUP INC | Real Estate | 5.8% | $51.8m | 551,865 | -2% | reduced |
| 9 | HURN HURON CONSULTING GROUP INC | Industrials | 5.0% | $45.0m | 499,059 | 14% | added |
| 10 | NOW SERVICENOW INC | Technology | 3.8% | $34.4m | 346,581 | -3% | reduced |
| 11 | CBZ CBIZ INC | Industrials | 3.8% | $34.3m | 1,068,306 | 7% | added |
| 12 | UNH UNITEDHEALTH GROUP INC | Healthcare | 3.0% | $27.0m | 64,936 | -3% | reduced |
| 13 | MSFT MICROSOFT CORP | Technology | 2.4% | $21.5m | 57,548 | – | new |
| 14 | CI THE CIGNA GROUP | Healthcare | 1.9% | $16.9m | 61,304 | -3% | reduced |
| 15 | TDUP THREDUP INC | Consumer Cyclical | 1.0% | $9.3m | 1,351,246 | 0% | held |
| 16 | W WAYFAIR INC | Consumer Cyclical | 0.9% | $7.8m | 83,942 | 5% | added |
| 17 | FA FIRST ADVANTAGE CORP NEW | 0.8% | $7.2m | 398,847 | 0% | held | |
| 18 | WRB BERKLEY W R CORP | Financial Services | 0.7% | $6.3m | 88,927 | -86% | reduced |
| 19 | CVNA CARVANA CO | Consumer Cyclical | 0.6% | $5.1m | 77,979 | 354% | added |
| 20 | AFRM AFFIRM HLDGS INC | Financial Services | 0.3% | $3.0m | 36,889 | 0% | held |
| 21 | DASH DOORDASH INC | Consumer Cyclical | 0.3% | $2.9m | 15,870 | 0% | held |
| 22 | UBER UBER TECHNOLOGIES INC | Technology | 0.3% | $2.6m | 35,405 | 0% | held |
| 23 | TOST TOAST INC | Technology | 0.3% | $2.3m | 82,479 | 22% | added |
| 24 | SWIM LATHAM GROUP INC | Industrials | 0.2% | $2.1m | 329,187 | 71% | added |
| 25 | MEDP MEDPACE HLDGS INC | Healthcare | 0.2% | $1.6m | 3,079 | 18% | added |
| 26 | ZS ZSCALER INC | Technology | 0.2% | $1.5m | 10,829 | 32% | added |
| 27 | ROOT ROOT INC | Financial Services | 0.2% | $1.4m | 25,566 | 0% | held |
| 28 | KVYO KLAVIYO INC | Technology | 0.1% | $1.0m | 67,071 | 9% | added |
Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.