22NW, LP 13F holdings, Q3 2024
Holdings as of September 30, 2024 · filings on SEC EDGAR · latest filing →
22NW, LP disclosed 13 US equity positions worth $119.3m in its Q3 2024 13F filing. The largest position was FSTR at 22.5% of the reported book, followed by LFCR and STRL.
What did 22NW, LP own in Q3 2024? Top 13 positions
| # | Stock | Sector | Weight | Value | Shares | Δ shares | vs prior |
|---|---|---|---|---|---|---|---|
| 1 | FSTR FOSTER L B CO | Industrials | 22.5% | $26.8m | 1,313,121 | – | |
| 2 | LFCR LIFECORE BIOMEDICAL INC | 19.8% | $23.7m | 1,755,161 | – | ||
| 3 | STRL STERLING INFRASTRUCTURE INC | Industrials | 12.1% | $14.5m | 99,783 | – | |
| 4 | CULP CULP INC | 8.8% | $10.4m | 1,594,390 | – | ||
| 5 | ANEB ANEBULO PHARMACEUTICALS INC | 8.7% | $10.4m | 5,366,290 | – | ||
| 6 | BBSI BARRETT BUSINESS SVCS INC | Industrials | 8.3% | $9.9m | 264,904 | – | |
| 7 | PHENIXFIN CORP | 4.7% | $5.6m | 117,885 | – | ||
| 8 | DHX DHI GROUP INC | Technology | 4.0% | $4.8m | 2,603,643 | – | |
| 9 | FB1 FARMER BROS CO | 3.2% | $3.9m | 1,955,526 | – | ||
| 10 | LNTH LANTHEUS HLDGS INC | Healthcare | 3.2% | $3.8m | 34,562 | – | |
| 11 | MTW MANITOWOC CO INC | Industrials | 2.9% | $3.4m | 356,115 | – | |
| 12 | SSKN STRATA SKIN SCIENCES INC CMN | 1.2% | $1.5m | 536,995 | – | ||
| 13 | PMDUSD PSYCHEMEDICS CORP | 0.5% | $637.6k | 276,034 | – |
Weights are shares of the reported long US equity book (options excluded). Values are as filed, normalised to whole dollars. Share changes compare against the immediately preceding filing only.